Difference between revisions of "Divine Avenger"
From SpiralKnights
Mingthegamer (Talk | contribs) |
Mingthegamer (Talk | contribs) (→Bugs) |
||
Line 91: | Line 91: | ||
}} | }} | ||
== Bugs == | == Bugs == | ||
− | When using Divine Avenger's charge attack when your back is touching the wall, sometimes the 3 golden projectile sword does not move forward, instead they explode | + | When using Divine Avenger's charge attack when your back is touching the wall, sometimes the 3 golden projectile sword does not move forward, instead they stay where they are and explode |
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} |
Revision as of 17:37, 21 June 2012
| |||||
|
The Divine Avenger is a 5-star sword.
Contents
Description
An upgraded Avenger formed from the purest sun steel. There are few foes remaining in this world that are worthy enough to be defeated by such a fine blade, and there are still fewer heroes worthy of wielding it.
Attacks
Basic Attack
A two-strike attack similar to other "heavy" swords. It has a long and wide reach, with average knockback.
Charge Attack
The knight takes a small step back and takes a powerfully damaging swipe with the sword. The Divine Avenger emits three sword-shaped energy beams which prime for a moment before flying forwards a fair distance before detonating. This beam travels through monsters and over gaps. Contact with the beam deals damage in addition to the detonation, although significantly less than the initial hit.
As of 2011-10-20, the sword beams now spawn on top of each other, and spread out as a very small cone, rather than the original wide spread pictured.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Divine Avenger's Damage Table (Click to Show!) | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Beasts and Gremlins | ||||||
Hit 1 | 26 - 27 | 33 - 36 | 66 - 68 | 67 - 70 | 115 - 144 | 152 - 153 |
Hit 2 | 31 - 37 | 43 - 45 | 85 - 88 | 90 - 93 | 151 - 190 | 208 - 225 |
Charge | 46 - 56 | 63 - 73 | 129 - 137 | 141 - 153 | 232 - 297 | 327 - 362 |
Projectile | 13 - 15 | 17 - 19 | 32 - 35 | 36 - 39 | 58 - 74 | 91 - 90 |
Versus Slimes and Fiend | ||||||
Hit 1 | 43 - 45 | 53 - 57 | 108 - 109 | 106 - 108 | 184 - 231 | 241 - 234 |
Hit 2 | 52 - 61 | 71 - 74 | 141 - 144 | 146 - 149 | 247 - 311 | 338 - 363 |
Charge | 79 - 96 | 107 - 123 | 219 - 230 | 236 - 253 | 389 - 497 | 545 - 600 |
Projectile | 20 - 23 | 26 - 28 | 49 - 53 | 55 - 58 | 87 - 106 | 119 - 131 |
Versus Constructs and Undead | ||||||
Hit 1 | 48 - 53 | 65 - 72 | 128 - 135 | 137 - 144 | 229 - 288 | 311 - 328 |
Hit 2 | 57 - 69 | 83 - 89 | 161 - 170 | 177 - 187 | 292 - 368 | 404 - 445 |
Charge | 84 - 104 | 119 - 138 | 239 - 257 | 267 - 291 | 434 - 554 | 611 - 682 |
Projectile | 25 - 28 | 30 - 33 | 62 - 68 | 68 - 72 | 116 - 147 | 168 - 190 |
Vendors
Vendors that sell this item:
- Basil (Recipe) Depth 23
Recipe
36px ITEM NAME Recipe (★★★★★: 25,000 crowns)
Alchemy Path
Divine Avenger's alchemy path | ||||||||||||||||||
|
Bugs
When using Divine Avenger's charge attack when your back is touching the wall, sometimes the 3 golden projectile sword does not move forward, instead they stay where they are and explode
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)