User:Zenihdrol
From SpiralKnights
Coverted my wiki page to a list of equipment I don't yet have. Will be crossing them off as I get them.
Swords
Name | Stats | Abilities | Possible Effect | Rating | Series |
Shocking Edge | Good chance of causing Minor Shock | Shock | ★★☆☆☆ | Static Edge | |
Cold Iron Vanquisher | Damage Bonus vs Undead: High | N/A | ★★★★★ | Calibur | |
Glacius | Good chance of causing strong Freeze | Charge: Freeze | ★★★★★ | Brandish | |
Final Flourish | N/A | N/A | ★★★★★ | Flourish
| |
Fearless Rigadoon | Slight chance of causing moderate Stun | Stun | ★★★★★ | Flourish | |
Furious Flamberge | Fair chance of causing moderate Fire | Fire | ★★★★★ | Flourish | |
Triglav | Slight chance of causing Strong Freeze | Freeze | ★★★★★ | Troika |
Handguns
Name | Stats | Abilities | Possible Effect | Rating | Series |
Punch Gun | Bonus Damage vs. Construct: Medium | N/A | ☆☆☆☆☆ | N/A | |
Plague Needle | Slight chance of causing Strong Poison | Poison | ★★★★★ | Autogun | |
Volcanic Pepperbox | Slight chance of causing Moderate Fire | Fire | ★★★★★ | Autogun | |
Magma Driver | Good chance of causing Moderate Fire | Fire | ★★★★★ | Firotech | |
Hail Driver | Good chance of causing Moderate Freeze | Freeze | ★★★★★ | Cryotech | |
Storm Driver | Good chance of causing Moderate Shock | Shock | ★★★★★ | Voltech | |
Neutralizer | N/A | N/A | ★★★★★ | Catayzer | |
Biohazard | Good chance of causing Moderate Poison | Poison | ★★★★★ | Catalyzer | |
Supernova | N/A | N/A | ★★★★★ | Pulsar | |
Iron Slug | N/A | N/A | ★★★★★ | Magnus |
Bombs:
Name | Stats | Abilities | Possible Effect | Rating | Series |
Heavy Deconstructor | Damage Bonus vs Construct: High | N/A | ★★★★☆ | Blast | |
Nitronome | N/A | N/A | ★★★★★ | Blast | |
Big Angry Bomb | Fair chance of causing Minor Stun | Stun | ★★★★★ | Blast | |
Irontech Destroyer | Fair chance of causing Minor Stun | Stun | ★★★★★ | Blast | |
Graviton Vortex | N/A | N/A | ★★★★★ | Graviton | |
Electron Vortex | N/A | N/A | ★★★★★ | Electron | |
Obsidian Crusher | Good chance of causing Strong Poison | Poison | ★★★★★ | Graviton | |
Ash of Agni | Good chance of causing Minor Fire | Fire | ★★★★★ | Fiery Vaporizer | |
Stagger Storm | Good chance of causing Minor Stun | Stun | ★★★★★ | Haze | |
Venom Veiler | Good chance of causing Minor Poison | Poison | ★★★★★ | Toxic Vaporizer | |
Voltaic Tempest | Good chance of causing Minor Shock | Shock | ★★★★★ | Capacitor | |
Deadly Shard Bomb | N/A | N/A | ★★★★★ | Shard
| |
Deadly Dark Matter Bomb | N/A | N/A | ★★★★★ | Dark Matter | |
Deadly Splinter Bomb | N/A | N/A | ★★★★★ | Splinter | |
Shocking Salt Bomb | Fair chance of causing Moderate Shock
Damage Bonus vs Slime: Very High |
Shock | ★★★★★ | Dark Matter | |
Scintillating Sun Shards | Fair chance of causing Moderate Stun
Damage Bonus vs Fiend: Very High |
Stun | ★★★★★ | Splinter |
Optional because reskins:
Name | Stats | Abilities | Possible Effect | Rating | Series
|
Deadly Candy Poker | N/A | N/A | ★★★★★ | Flourish | |
Nog Blaster | N/A | N/A | ★★★★★ | Prismatech | |
Humbug Hazer | Good chance of causing Minor Poison | Poison | ★★★★★ | Toxic Vaporizer | |
Jack Froster | Good chance of causing Minor Freeze | Freeze | ★★★★★ | Freezing Vaporizer | |
Scalding Hot Cocoa | Good chance of causing Minor Fire | Fire | ★★★★★ | Fiery Vaporizer | |
Mighty Great Cleaver | Fair chance of causing Moderate Stun | Charge: Stun | ★★★★★ | Great Cleaver | |
Frozen Great Cleaver | Slight chance of causing Strong Freeze | Freeze | ★★★★★ | Great Cleaver
|