Difference between revisions of "Permafroster"
From SpiralKnights
m (→Acquisition) |
m (→See Also: video) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = handgun | + | | type = handgun |
− | | star = 5 | + | | star = 5 |
| damage 1 = Shadow | | damage 1 = Shadow | ||
| abilities = yes | | abilities = yes | ||
| status = Freeze | | status = Freeze | ||
}} | }} | ||
+ | |||
== Description == | == Description == | ||
− | + | {{Quote|Tech Knights are not yet sure if targets of this deep-freezing handgun ever actually defrost. So far, 'no.' Permafroster shots become more powerful the further they travel.|Tooltip}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Acquisition == | == Acquisition == | ||
{{Handgun/Acquisition}} | {{Handgun/Acquisition}} | ||
− | == Recipe == | + | === Recipe === |
{{recipe/start|star=5}} | {{recipe/start|star=5}} | ||
{{recipe/row|Green Shard|20}} | {{recipe/row|Green Shard|20}} | ||
Line 41: | Line 27: | ||
{{recipe/end}} | {{recipe/end}} | ||
− | == Alchemy Path == | + | === Alchemy Path === |
{{:Pulsar/alchemy_path}} | {{:Pulsar/alchemy_path}} | ||
+ | |||
+ | == Combat == | ||
+ | === Basic Attack === | ||
+ | Up to three energy pellets per reload. About halfway along the shot the pellet expands and explodes on contact, dealing knockback. The small pellets do not explode. | ||
+ | |||
+ | === Charge Attack === | ||
+ | A single expanded pellet that explodes on contact. | ||
+ | |||
+ | === Damage === | ||
+ | {{Damage Disclaimer}} | ||
+ | {{Damage/Pulsar/5|Shadow}} | ||
== Notes == | == Notes == | ||
− | This | + | This item has been available since {{release|2014-12-03}}. |
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} | ||
+ | |||
+ | === External Links === | ||
+ | {{Note-External Links/Video}} | ||
+ | *[https://youtu.be/W-YQIL8ckgE?t=122 Demonstration] (YouTube) | ||
+ | |||
[[Category:Glowing-SFX|7]] | [[Category:Glowing-SFX|7]] | ||
[[Category:Shedding-SFX|7]] | [[Category:Shedding-SFX|7]] |
Latest revision as of 01:19, 4 May 2020
| |||||
|
The Permafroster is a 5-star handgun.
Contents
Description
Tech Knights are not yet sure if targets of this deep-freezing handgun ever actually defrost. So far, 'no.' Permafroster shots become more powerful the further they travel. — Tooltip
Acquisition
: Basil - Randomly in stock for 25,000 crowns in depth 23 Clockwork Terminals (unbound).
Recipe
The 5-star recipe for this item costs 25,000 crowns; the alchemy cost is 5,000 crowns. Below are the materials needed to make the Permafroster.
Name | Amount |
Green Shard | 20 |
Brimstone | 5 |
Owlite Feather | 4 |
Unstable Core | 3 |
Perfect Snowball | 1 |
Ghost Bell | 1 |
Everfrost | 1 |
Eternal Orb of Alchemy | 3 |
Frozen Pulsar (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Permafroster's alchemy path | ||||||||||||||||||||||
|
Combat
Basic Attack
Up to three energy pellets per reload. About halfway along the shot the pellet expands and explodes on contact, dealing knockback. The small pellets do not explode.
Charge Attack
A single expanded pellet that explodes on contact.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Permafroster's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Normal Shot | 18 - 21 | 24 - 30 | 53 - 57 | 59 - 62 | 100 - 129 | 144 - 160 |
Expanded Shot | 26 - 30 | 36 - 42 | 70 - 76 | 80 - 85 | 130 - 164 | 180 - 199 |
Charge Attack | 48 - 57 | 70 - 81 | 132 - 147 | 157 - 171 | 252 - 318 | 352 - 395 |
Versus Beasts and Constructs | ||||||
Normal Shot | 13 - 14 | 17 - 20 | 34 - 35 | 36 - 38 | 58 - 73 | 79 - 83 |
Expanded Shot | 21 - 22 | 25 - 28 | 50 - 49 | 50 - 51 | 83 - 103 | 108 |
Charge Attack | 43 - 48 | 58 - 66 | 112 - 121 | 126 - 133 | 207 - 261 | 286 - 313 |
Versus Fiends and Undead | ||||||
Normal Shot | 3 - 4 | 5 - 6 | 10 - 11 | 11 - 13 | 18 - 23 | 26 - 29 |
Expanded Shot | 4 - 5 | 6 - 8 | 12 - 13 | 14 - 16 | 22 - 28 | 31 - 35 |
Charge Attack | 7 - 9 | 11 - 13 | 20 - 23 | 25 - 27 | 40 - 51 | 56 - 64 |
Notes
This item has been available since release 2014-12-03.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
External Links
The content of external links relies on individual parties. As such, parts might be inaccurate, especially if the game updates and the external source does not.
- Demonstration (YouTube)