Difference between revisions of "Blackhawk"
From SpiralKnights
m (→Acquisition) |
m (→History) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = handgun | + | | type = handgun |
− | | star = 4 | + | | star = 4 |
| damage 1 = Shadow | | damage 1 = Shadow | ||
| abilities = yes | | abilities = yes | ||
}} | }} | ||
+ | |||
== Description == | == Description == | ||
− | A shadow-aligned handgun of incredible power, it's said to contain the soul of a knight who was only two days from retirement. | + | {{Quote|A shadow-aligned handgun of incredible power, it's said to contain the soul of a knight who was only two days from retirement.|Tooltip}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Acquisition == | == Acquisition == | ||
{{Handgun/Acquisition}} | {{Handgun/Acquisition}} | ||
− | == Recipe == | + | === Recipe === |
{{recipe/start|star=4}} | {{recipe/start|star=4}} | ||
{{recipe/row|Dark Shard|15}} | {{recipe/row|Dark Shard|15}} | ||
Line 35: | Line 25: | ||
{{recipe/end}} | {{recipe/end}} | ||
− | == Alchemy Path == | + | === Alchemy Path === |
{{:Antigua/alchemy path}} | {{:Antigua/alchemy path}} | ||
− | ==Notes== | + | == Combat == |
+ | === Basic Attack === | ||
+ | A six-shot clip of shadow bullets, with relatively fast firing speed and a damage bonus versus Gremlins. | ||
+ | |||
+ | === Charge Attack === | ||
+ | Fires five slightly stronger shots in rapid succession, followed by a big, purple bullet that can pierce mobs, and will cause a small explosion at the peak of its range. | ||
+ | |||
+ | === Damage === | ||
+ | {{Damage Disclaimer}} | ||
+ | {{Damage/Antigua/4|Shadow|Gremlins|Slimes}} | ||
+ | |||
+ | == Notes == | ||
Although the name "[http://en.wikipedia.org/wiki/Blackhawk Blackhawk]" refers to many things, the most probable allusion here is to the [http://en.wikipedia.org/wiki/Ruger_Blackhawk Ruger Blackhawk] revolver. The item description employs the [http://tvtropes.org/pmwiki/pmwiki.php/Main/Retirony Retirony] trope, that appears in countless films, television shows, etc. | Although the name "[http://en.wikipedia.org/wiki/Blackhawk Blackhawk]" refers to many things, the most probable allusion here is to the [http://en.wikipedia.org/wiki/Ruger_Blackhawk Ruger Blackhawk] revolver. The item description employs the [http://tvtropes.org/pmwiki/pmwiki.php/Main/Retirony Retirony] trope, that appears in countless films, television shows, etc. | ||
− | + | ===History=== | |
− | + | *{{release|2011-04-04}}: This item has been available since the game officially launched. | |
+ | *{{release|2012-02-22}}: Like [[Sentenza]], it was significantly changed, its damage type was changed from a mixture of piercing and shadow, to pure shadow. Also, it gained its gremlin bonus. | ||
+ | *{{release|2013-07-30}}: This item recipe was changed. | ||
+ | *{{release|2014-12-03}}: The gremlin damage bonus was increased from Low to High. | ||
== See Also == | == See Also == |
Latest revision as of 03:51, 2 May 2020
| |||||
|
The Blackhawk is a 4-star handgun.
Contents
Description
A shadow-aligned handgun of incredible power, it's said to contain the soul of a knight who was only two days from retirement. — Tooltip
Acquisition
: Basil - Randomly in stock for 10,000 crowns in depth 13, 23 Clockwork Terminals (unbound).
Recipe
The 4-star recipe for this item costs 10,000 crowns; the alchemy cost is 2,500 crowns. Below are the materials needed to make the Blackhawk.
Name | Amount |
Dark Shard | 15 |
Vile Seal | 4 |
Gremlin Gizmo | 3 |
Rocket Sprocket | 1 |
Phial of Phear | 1 |
Mug of Misery | |
Elite Orb of Alchemy | 3 |
Antigua (Heat Level 5+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Blackhawk's alchemy path | ||||||||||||||||||
|
Combat
Basic Attack
A six-shot clip of shadow bullets, with relatively fast firing speed and a damage bonus versus Gremlins.
Charge Attack
Fires five slightly stronger shots in rapid succession, followed by a big, purple bullet that can pierce mobs, and will cause a small explosion at the peak of its range.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Blackhawk's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Gremlins | ||||||
Basic Attack | 14 - 16 | 21 - 24 | 47 - 50 | 52 - 54 | 81 - 114 | 126 - 130 |
Charge Attack | 26 - 33 | 43 - 50 | 93 - 103 | 109 - 118 | 169 - 234 | 259 - 278 |
Versus Slimes | ||||||
Basic Attack | 12 - 14 | 17 - 20 | 40 - 42 | 43 - 45 | 68 - 96 | 105 - 108 |
Charge Attack | 23 - 29 | 37 - 43 | 81 - 89 | 94 - 102 | 147 - 203 | 225 - 240 |
Versus Beasts and Constructs | ||||||
Basic Attack | 8 - 10 | 13 - 15 | 26 - 27 | 28 - 30 | 41 - 54 | 58 - 59 |
Charge Attack | 18 - 20 | 26 - 29 | 61 - 62 | 63 | 102 - 145 | 159 - 152 |
Versus Fiends and Undead | ||||||
Basic Attack | 3 | 4 - 5 | 8 - 9 | 9 - 10 | 14 - 19 | 21 - 23 |
Charge Attack | 4 - 5 | 7 - 8 | 13 - 15 | 16 - 18 | 24 - 33 | 37 - 40 |
Notes
Although the name "Blackhawk" refers to many things, the most probable allusion here is to the Ruger Blackhawk revolver. The item description employs the Retirony trope, that appears in countless films, television shows, etc.
History
- release 2011-04-04: This item has been available since the game officially launched.
- release 2012-02-22: Like Sentenza, it was significantly changed, its damage type was changed from a mixture of piercing and shadow, to pure shadow. Also, it gained its gremlin bonus.
- release 2013-07-30: This item recipe was changed.
- release 2014-12-03: The gremlin damage bonus was increased from Low to High.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)