Difference between revisions of "Cryotech Alchemer Mk II"
From SpiralKnights
(damage template) |
BlarghBlargh (Talk | contribs) m (Alch tree) |
||
Line 44: | Line 44: | ||
== Alchemy Path == | == Alchemy Path == | ||
− | {{ | + | {{:Cryotech Alchemer/alchemy path}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
== See Also == | == See Also == |
Revision as of 18:40, 12 January 2015
| |||||
|
The Cryotech Alchemer Mk II is a 3-star handgun.
Contents
Description
An alchemical handgun that fires hyper low temperature bullets that split on impact.
Attacks
Basic Attack
A 2-shot combo, chance of Freeze on hit. Each bullet has a chance to ricochet and damage adjacent monsters.
Charge Attack
A charged ball, chance of Freeze on hit. It also splits into multiple bullets that deal additional damage.
None | Low | Medium | High | V. High | Ultra | Max | |
Cryotech Alchemer Mk II | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Cryotech Alchemer Mk II's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Basic Attack | 19 - 24 | 27 - 30 | 52 - 56 | 61 - 68 | 61 - 49 | 44 - 39 |
Charge Attack | 35 - 46 | 54 - 62 | 101 - 114 | 125 - 142 | 134 - 122 | 114 - 97 |
Versus Slimes and Fiends | ||||||
Basic Attack | 14 - 16 | 18 - 20 | 33 - 35 | 38 - 41 | 38 - 34 | 32 - 29 |
Charge Attack | 30 - 37 | 42 - 47 | 81 - 87 | 94 - 104 | 89 - 68 | 62 - 55 |
Versus Beasts and Gremlins | ||||||
Basic Attack | 3 - 4 | 5 - 6 | 9 - 11 | 12 - 13 | 13 | 13 - 12 |
Charge Attack | 6 - 7 | 9 - 10 | 16 - 18 | 20 - 23 | 23 - 22 | 22 - 21 |
Freeze damage:
Cryotech Alchemer Mk II's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Glop Drops | ||||||
Thaw | 20 - 37 | 54 - 70 | 80 - 114 | 137 - 170 | 170 | 170 |
Versus Lichens and Royal Minis | ||||||
Thaw | 19 - 35 | 51 - 67 | 76 - 109 | 130 - 162 | 162 | 162 |
Versus Chromas, Gorgos, Devilites, Jelly Cubes, Toxigels, and Lichen Colonies | ||||||
Thaw | 17 - 31 | 44 - 58 | 66 - 94 | 113 - 141 | 141 | 141 |
Versus Quicksilvers | ||||||
Thaw | 16 - 29 | 42 - 55 | 62 - 89 | 106 - 132 | 132 | 132 |
Versus Giant Lichen Colonies, Turrets, Gremlins, other Fiend and other Constructs | ||||||
Thaw | 15 - 27 | 39 - 51 | 58 - 83 | 99 - 124 | 124 | 124 |
Versus Mecha Knights | ||||||
Thaw | 14 - 25 | 36 - 47 | 53 - 76 | 91 - 113 | 113 | 113 |
Versus Wolvers, Oilers, Zombies and Kats | ||||||
Thaw | 12 - 22 | 32 - 42 | 48 - 69 | 82 - 102 | 102 | 102 |
Acquisition
Vendors that sell this item:
Recipe
The 3-star recipe for this item costs 4,000 crowns; the alchemy cost is 1,000 crowns. Below are the materials needed to make the Cryotech Alchemer Mk II.
Name | Amount |
Green Shard | 10 |
Gel Drop | 3 |
Gel Core | 1 |
Cooling Cell | 1 |
Hailstone | 1 |
Advanced Orb of Alchemy | 3 |
Cryotech Alchemer (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Cryotech Alchemer Mk II's alchemy path | |||||||||||||
|