Difference between revisions of "Dark Retribution"
From SpiralKnights
m (→Vendors) |
m (Table of Contents) |
||
Line 4: | Line 4: | ||
|star = 5 | |star = 5 | ||
|damage 1 = Shadow | |damage 1 = Shadow | ||
+ | |set = {{SetLinks|This item is in a collection with others obtained in Tier 3 Opertaion Crimson Hammer: | ||
+ | |item 1 = Perfect Mask of Seerus | ||
+ | |item 2 = Warmaster Rocket Hammer | ||
+ | |item 3 = Dark Retribution | ||
+ | }} | ||
}} | }} | ||
== Description == | == Description == | ||
− | + | {{Quote|The perfected version of the shadowy bomb that Warmaster Seerus engineered with the sole purpose of eliminating other gremlins that stood in his way. It is thought to have been reserved for use against other members of the Crimson Order.|Tooltip}} | |
− | + | == Acquisition == | |
+ | {{Bomb/Acquisition}} | ||
+ | |||
+ | === Alchemy Path === | ||
+ | {{:Dark Retribution/alchemy path}} | ||
+ | |||
+ | == Combat == | ||
+ | === Basic Attack === | ||
+ | {{Bomb/BA}} | ||
=== Charge Attack === | === Charge Attack === | ||
Line 16: | Line 29: | ||
Royal Mini Jellies, Battlepods and possibly Mini Ice Jellies are not effected by the orbs, but are damaged by the initial blast of the bomb. Mini Green Jellies are hit by the orbs. | Royal Mini Jellies, Battlepods and possibly Mini Ice Jellies are not effected by the orbs, but are damaged by the initial blast of the bomb. Mini Green Jellies are hit by the orbs. | ||
− | == Damage == | + | === Damage === |
{{Damage Disclaimer}} | {{Damage Disclaimer}} | ||
− | {{SKDamageTable| | + | {{SKDamageTable|state=collapsed| |
{{Damage/Header/Effective|Shadow}} | {{Damage/Header/Effective|Shadow}} | ||
{{SKDamageRow|Explosion/Orbs|11 - 9|11 - 14|25 - 28|29 - 30|51 - 71|77 - 83}} | {{SKDamageRow|Explosion/Orbs|11 - 9|11 - 14|25 - 28|29 - 30|51 - 71|77 - 83}} | ||
Line 26: | Line 39: | ||
{{SKDamageRow|Explosion/Orbs|2 - 3| 3 - 4 | 6 - 7 | 8 |12 - 16|17 - 20}} | {{SKDamageRow|Explosion/Orbs|2 - 3| 3 - 4 | 6 - 7 | 8 |12 - 16|17 - 20}} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Notes == | == Notes == | ||
− | {{ | + | === History === |
− | | | + | *{{release|2012-02-29}}: This item has been introduced to the game. |
− | + | *{{release|2012-03-07}}: The Dark Retribution has received a damage decrease and a speed reduction to the orbiting bullets. | |
− | | | + | *{{release|2012-05-09}}: All bombs have had their damage increased by 15%. |
− | }} | + | |
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} | ||
+ | *[[Bombs]] | ||
+ | [[Category:No Recipe]] |
Revision as of 09:57, 3 March 2016
| |||||
|
The Dark Retribution is a 5-star bomb.
Contents
Description
The perfected version of the shadowy bomb that Warmaster Seerus engineered with the sole purpose of eliminating other gremlins that stood in his way. It is thought to have been reserved for use against other members of the Crimson Order. — Tooltip
Acquisition
: Reward for completing the Expansion Mission: Operation Crimson Hammer (Tier 3) (bound).
Alchemy Path
Dark Retribution's alchemy path | |||||||||||||
|
The Dark Reprisal, Dark Reprisal Mk II, and Dark Retribution are related. These are stand-alone items that cannot be upgraded.
Combat
Basic Attack
Bombs do not have basic attacks, only charge attacks.
Charge Attack
The initial detonation delivers a single small damage blast up to the edge of the radius indicated. After the bomb's initial detonation, four orbs rotate around the inside circumference of the blast radius, damaging everything they touch. Note that although the orbs rotate clockwise and anticlockwise, the source of the damage is always from the center of the explosions. This means that directional shield enemies such as Mecha Knights and Mortafire Gremlins will have to have their backs to the center of the bomb in order to take damage from it. Also note that the reach of the rotating orbs is slightly less than the blast radius indicator.
Royal Mini Jellies, Battlepods and possibly Mini Ice Jellies are not effected by the orbs, but are damaged by the initial blast of the bomb. Mini Green Jellies are hit by the orbs.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Dark Retribution's Damage Table (Click to Show!) | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Explosion/Orbs | 11 - 9 | 11 - 14 | 25 - 28 | 29 - 30 | 51 - 71 | 77 - 83 |
Versus Beasts and Constructs | ||||||
Explosion/Orbs | 8 | 10 - 12 | 18 - 21 | 22 - 23 | 33 - 43 | 46 - 49 |
Versus Fiends and Undead | ||||||
Explosion/Orbs | 2 - 3 | 3 - 4 | 6 - 7 | 8 | 12 - 16 | 17 - 20 |
Notes
History
- release 2012-02-29: This item has been introduced to the game.
- release 2012-03-07: The Dark Retribution has received a damage decrease and a speed reduction to the orbiting bullets.
- release 2012-05-09: All bombs have had their damage increased by 15%.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
- Bombs