Difference between revisions of "Faust"
From SpiralKnights
(→Charge Attack) |
(→Charge Attack) |
||
Line 17: | Line 17: | ||
=== Charge Attack === | === Charge Attack === | ||
[[file:Faust_charge.PNG|thumb|250px| Faust Charged Attack]] | [[file:Faust_charge.PNG|thumb|250px| Faust Charged Attack]] | ||
− | Releases an energy bolt which launches straight out from the user and explodes. Has a chance to cause [[curse]] on the enemy and user. | + | Releases an energy bolt which launches straight out from the user and explodes. Has a chance to cause [[curse]] on the enemy and user. Self-curse will last 40 seconds without resistances, see [[curse]] for more details. |
== Damage == | == Damage == |
Revision as of 00:31, 22 August 2011
| |||||
|
The Faust is a 4-star sword.
Contents
Description
A powerful, cursed sword forged in the underworld. Its powerful charge attacks can sometimes curse the one that wields it.
Attacks
Basic Attack
Two-hit combo which comes out and recovers relatively quickly. It has a medium range. Can cause curse to an enemy on the second hit.
Charge Attack
Releases an energy bolt which launches straight out from the user and explodes. Has a chance to cause curse on the enemy and user. Self-curse will last 40 seconds without resistances, see curse for more details.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Faust's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Fiend and Undead | ||||||
Hit 1 | ? - 27 | ? - 33 | 62 - 64 | 64 - ? | ? - 131 | ? |
Hit 2 | ? - 34 | ? - 44 | 80 - 81 | 85 - ? | ? - 179 | ? |
Charge | ? - 53 | ? | 120 - 130 | 135 - ? | ? - 282 | ? |
Projectile | ? - 12 | ? - 19 | 30 - 33 | 35 - ? | ? - 70 | ? |
Versus Beasts and Constructs | ||||||
Hit 1 | 39 - 45 | 47 - 52 | 101 | 100 - ? | 156 - 206 | ? |
Hit 2 | 48 - 56 | 64 - 72 | 133 - 132 | 138 - ? | 216 - 291 | ? |
Charge | 73 - 89 | 104 - 112 | 204 - 219 | 224 - ? | ? - 471 | ? |
Projectile | 17 - 19 | 24 - 29 | ? | 52 - ? | 81 - 104 | ? |
Versus Slimes and Gremlins | ||||||
Hit 1 | ? | ? | ? | 130 - ? | 203 - 267 | ? |
Hit 2 | ? | ? | ? | 168 - ? | 261 - 348 | ? |
Charge | ? | ? | ? | 255 - ? | 404 - 528 | ? |
Projectile | ? | ? | ? | 65 - ? | 107 - 144 | ? |
Vendors
- Basil (Recipe)
Recipe
36px ITEM NAME Recipe (★★★★☆: 10,000 crowns)
Alchemy Path
Faust's alchemy path | ||||||||||||||||||
|
Trivia
The blade is named after Faustus. He is a scholar from a German folklore, who made a pact with the Devil, and offered his soul for unlimited knowledge.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)