Volt Driver
From SpiralKnights
| |||||
|
The Volt Driver is a 4-star handgun.
Contents
Description
A high-tech alchemical sidearm that fires powerful bullets that split multiple times on impact.
Attacks
Basic Attack
A 2-shot combo, chance of Shock on hit. The bullet can also ricochet to damage adjacent monsters.
Charge Attack
A charged ball, chance of Shock on hit. It also splits into multiple bullets that deal additional damage.
None | Low | Medium | High | V. High | Ultra | Max | |
Volt Driver | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as the damage dealt on the first and last floor of each stratum.
Volt Driver's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Basic Attack | 21-24 | 30-35 | 62-63 | 68-72 | 106-142 | 155-161 |
Charge Attack | 38-46 | 59-69 | 118-126 | 137-149 | 212-282 | 309-330 |
Shock (x3) | 3-5 | 7-8 | 9-12 | 15-18 | 21-26 | 28-30 |
Versus Fiends and Slimes | ||||||
Basic Attack | 16-16 | 20-23 | 42-40 | 42-43 | 62-82 | 86-84 |
Charge Attack | 33-37 | 47-54 | 98-99 | 106-111 | 167-224 | 243-248 |
Shock (x3) | 3-4 | 6-7 | 8-10 | 12-14 | 17-21 | 22-23 |
Versus Beasts and Gremlins | ||||||
Basic Attack | 4-4 | 6-7 | 11-12 | 13-14 | 19-25 | 27-30 |
Charge Attack | 6-7 | 9-11 | 18-20 | 22-24 | 34-45 | 50-54 |
Shock (x3) | 1-2 | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 |
Vendors
Recipe
The 4-star recipe for this item costs 10,000 crowns; the alchemy cost is 2,500 crowns. Below are the materials needed to make the Volt Driver.
Name | Amount |
Blue Shard | 15 |
Gel Drop | 4 |
Gel Core | 3 |
Volt Oil | 1 |
Brute Core | 1 |
Thunderball | 1 |
Elite Orb of Alchemy | 3 |
Voltech Alchemer Mk II (Heat Level 5+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Volt Driver's alchemy path | |||||||||||||
|