Permafroster
From SpiralKnights
| |||||
|
The Permafroster is a 5-star handgun.
Contents
Description
Tech Knights are not yet sure if targets of this deep-freezing handgun ever actually defrost. So far, 'no.' Permafroster shots become more powerful the further they travel.
Acquisition
: Basil - Randomly in stock for 25,000 crowns in depth 23 Clockwork Terminals (unbound).
Recipe
The 5-star recipe for this item costs 25,000 crowns; the alchemy cost is 5,000 crowns. Below are the materials needed to make the Permafroster.
Name | Amount |
Green Shard | 20 |
Brimstone | 5 |
Owlite Feather | 4 |
Unstable Core | 3 |
Perfect Snowball | 1 |
Ghost Bell | 1 |
Everfrost | 1 |
Eternal Orb of Alchemy | 3 |
Frozen Pulsar (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Permafroster's alchemy path | ||||||||||||||||||||||
|
Combat
Basic Attack
Up to three energy pellets per reload. About halfway along the shot the pellet expands and explodes on contact, dealing knockback. The small pellets do not explode.
Charge Attack
A single expanded pellet that explodes on contact.
None | Low | Medium | High | V. High | Ultra | Max | |
Permafroster | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Permafroster's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Normal Shot | 18 - 21 | 24 - 30 | 53 - 57 | 59 - 62 | 100 - 129 | 144 - 160 |
Expanded Shot | 26 - 30 | 36 - 42 | 70 - 76 | 80 - 85 | 130 - 164 | 180 - 199 |
Charge Attack | 48 - 57 | 70 - 81 | 132 - 147 | 157 - 171 | 252 - 318 | 352 - 395 |
Versus Beasts and Constructs | ||||||
Normal Shot | 13 - 14 | 17 - 20 | 34 - 35 | 36 - 38 | 58 - 73 | 79 - 83 |
Expanded Shot | 21 - 22 | 25 - 28 | 50 - 49 | 50 - 51 | 83 - 103 | 108 |
Charge Attack | 43 - 48 | 58 - 66 | 112 - 121 | 126 - 133 | 207 - 261 | 286 - 313 |
Versus Fiends and Undead | ||||||
Normal Shot | 3 - 4 | 5 - 6 | 10 - 11 | 11 - 13 | 18 - 23 | 26 - 29 |
Expanded Shot | 4 - 5 | 6 - 8 | 12 - 13 | 14 - 16 | 22 - 28 | 31 - 35 |
Charge Attack | 7 - 9 | 11 - 13 | 20 - 23 | 25 - 27 | 40 - 51 | 56 - 64 |
Notes
This gun was introduced with release 2014-12-03.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)