Difference between revisions of "Blitz Needle"
From SpiralKnights
m (→Damage) |
m (→Notes: reskins order) |
||
(33 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = handgun | + | | type = handgun |
− | | star = 5 | + | | star = 5 |
− | | | + | | damage 1 = Piercing |
}} | }} | ||
+ | |||
== Description == | == Description == | ||
− | + | {{Quote|For when suppression just isn't good enough, the Blitz Needle specializes in "oppressive fire".|Tooltip}} | |
− | == | + | == Acquisition == |
+ | {{Handgun/Acquisition}} | ||
+ | |||
+ | === Recipe === | ||
+ | {{Recipe/start|star = 5}} | ||
+ | {{recipe/row|Light Shard|20}} | ||
+ | {{recipe/row|Sharp Fang|5}} | ||
+ | {{recipe/row|Iron Gear|4}} | ||
+ | {{recipe/row|Phial of Phear|3}} | ||
+ | {{recipe/row|Heavy Gear|2}} | ||
+ | {{recipe/row|Volcanic Iron|1}} | ||
+ | {{recipe/rarity|Eternal Orb of Alchemy|3}} | ||
+ | {{recipe/special|Strike Needle|10}} | ||
+ | {{recipe/end}} | ||
+ | |||
+ | === Alchemy Path === | ||
+ | {{:Autogun/alchemy path}} | ||
+ | |||
+ | == Combat == | ||
=== Basic Attack === | === Basic Attack === | ||
Fires a cone-shaped burst of 6 shots. Two bursts can be fired before reloading. Can't move while firing. | Fires a cone-shaped burst of 6 shots. Two bursts can be fired before reloading. Can't move while firing. | ||
− | The Blitz Needle seems to fire its clip | + | The Blitz Needle seems to fire its clip slightly faster than the [[Strike Needle]]. When tested with both characters wearing the four-star gunslinger gear ([[Sunset Duster]] and [[Sunset Stetson]]) with the [[Swiftstrike Buckler]], the difference was more apparent than it was when both characters were wearing gear that had no effect on handgun attack speed. |
=== Charge Attack === | === Charge Attack === | ||
− | A burst of 15 shots fired sweeping from side to side in a cone-shape. Can't move while firing | + | A burst of 15 shots fired sweeping from side to side in a cone-shape. Can't move while firing nor while reloading at the end of the charge attack. |
− | == Damage == | + | === Damage === |
− | + | {{Damage Disclaimer}} | |
+ | {{Damage/Needle_Shot/5|Piercing}} | ||
− | + | == Reskins == | |
− | + | The following items are a [[Reskin]] of the {{PAGENAME}}: | |
− | + | {{item|Spiral Soaker}} | |
− | {{ | + | |
− | + | ||
− | + | ||
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
− | == | + | == Notes == |
− | + | Although the charge attack yields 15 crystals, the needle gun line of weapons seems to have only 12 crystals present on the gun. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} | ||
− | [[Category: | + | [[Category:Glowing-SFX|7]] |
− | [[Category: | + | [[Category:Twinkling-SFX|7]] |
− | [ | + | |
+ | === External Links === | ||
+ | {{Note-External Links/Video}} | ||
+ | *[https://youtu.be/3FuCyhFvcUw?t=75 Demonstration] (YouTube) |
Latest revision as of 00:46, 4 May 2020
| |||||
|
The Blitz Needle is a 5-star handgun.
Contents
Description
For when suppression just isn't good enough, the Blitz Needle specializes in "oppressive fire". — Tooltip
Acquisition
: Daxen - Always in stock for 25,000 crowns in the Hall of Heroes if the player is rank 8-2 or higher (bound).
: Basil - Randomly in stock for 25,000 crowns in depth 23 Clockwork Terminals, always in stock in lobby of:
- 9-3 Mission: The King of Ashes
- 10-2 Mission: Shadowplay
(All recipes purchased from Basil are acquired unbound).
Recipe
The 5-star recipe for this item costs 25,000 crowns; the alchemy cost is 5,000 crowns. Below are the materials needed to make the Blitz Needle.
Name | Amount |
Light Shard | 20 |
Sharp Fang | 5 |
Iron Gear | 4 |
Phial of Phear | 3 |
Heavy Gear | 2 |
Volcanic Iron | 1 |
Eternal Orb of Alchemy | 3 |
Strike Needle (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Blitz Needle's alchemy path | ||||||||||||||||||||||||||
|
Combat
Basic Attack
Fires a cone-shaped burst of 6 shots. Two bursts can be fired before reloading. Can't move while firing.
The Blitz Needle seems to fire its clip slightly faster than the Strike Needle. When tested with both characters wearing the four-star gunslinger gear (Sunset Duster and Sunset Stetson) with the Swiftstrike Buckler, the difference was more apparent than it was when both characters were wearing gear that had no effect on handgun attack speed.
Charge Attack
A burst of 15 shots fired sweeping from side to side in a cone-shape. Can't move while firing nor while reloading at the end of the charge attack.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Blitz Needle's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Beasts and Fiends | ||||||
Each Bullet (x6) | 15 - 16 | 20 - 21 | 41 - 44 | 45 - 47 | 78 - 102 | 113 - 127 |
All Six Hit | 90 - 96 | 120 - 126 | 246 - 264 | 270 - 282 | 468 - 612 | 678 - 762 |
Charge: Each Bullet (x15) | 28 - 32 | 42 - 45 | 83 - 93 | 98 - 106 | 164 - 213 | 238 - 272 |
Charge: All Fifteen Hit | 420 - 480 | 630 - 675 | 1245 - 1395 | 1470 - 1590 | 2460 - 3195 | 3570 - 4080 |
Versus Gremlins and Undead | ||||||
Each Bullet (x6) | 10 - 11 | 14 - 15 | 26 - 28 | 29 - 31 | 46 - 57 | 62 - 67 |
All Six Hit | 60 - 66 | 84 - 90 | 156 - 168 | 174 - 186 | 276 - 342 | 372 - 402 |
Charge: Each Bullet (x15) | 23 - 24 | 30 | 63 - 67 | 67 | 119 - 155 | 172 - 191 |
Charge: All Fifteen Hit | 345 - 360 | 450 | 945 - 1005 | 1005 | 1785 - 2325 | 2580 - 2865 |
Versus Slimes and Constructs | ||||||
Each Bullet (x6) | 3 | 4 - 5 | 8 - 9 | 10 - 11 | 15 - 20 | 22 - 25 |
All Six Hit | 18 | 24 - 40 | 48 - 54 | 60 - 66 | 90 - 120 | 132 - 150 |
Charge: Each Bullet (x15) | 5 - 6 | 7 - 8 | 13 - 15 | 17 - 18 | 27 - 35 | 39 - 45 |
Charge: All Fifteen Hit | 75 - 90 | 105 - 120 | 195 - 225 | 255 - 270 | 405 - 525 | 585 - 675 |
Reskins
The following items are a Reskin of the Blitz Needle:
Notes
Although the charge attack yields 15 crystals, the needle gun line of weapons seems to have only 12 crystals present on the gun.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
External Links
The content of external links relies on individual parties. As such, parts might be inaccurate, especially if the game updates and the external source does not.
- Demonstration (YouTube)