Difference between revisions of "Parrying Blade"
From SpiralKnights
(special style details to animation section) |
(format) |
||
Line 4: | Line 4: | ||
| attachment = armor front | | attachment = armor front | ||
}} | }} | ||
− | A ''' | + | A '''{{PAGENAME}}''' is an [[accessory]]. There are several different color styles. |
− | == Available | + | == Available '''{{PAGENAME}}''' Accessories == |
===Standard Styles=== | ===Standard Styles=== | ||
− | {{ | + | {{AccessorytableDetails/Start}} |
− | {{ | + | {{AccessorytableDetails/Row|Cool|{{PAGENAME}}|[[Iron Lockbox]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Dusky|{{PAGENAME}}|[[Iron Lockbox]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Fancy|{{PAGENAME}}|[[Iron Lockbox]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Heavy|{{PAGENAME}}|[[Iron Lockbox]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Military|{{PAGENAME}}|[[Iron Lockbox]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Regal|{{PAGENAME}}|[[Iron Lockbox]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Toasty|{{PAGENAME}}|[[Iron Lockbox]]}} |
{{Table/End}} | {{Table/End}} | ||
===Special Styles=== | ===Special Styles=== | ||
− | {{ | + | {{AccessorytableDetails/Start}} |
− | {{ | + | {{AccessorytableDetails/Row|Divine|{{PAGENAME}}|[[Iron Lockbox]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Prismatic|{{PAGENAME}}|[[Iron Lockbox]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Shadow|{{PAGENAME}}| |
− | {{ | + | [[Obsidian Prize Box]] |
+ | |||
+ | [[Katastrophe Prize Box]]}} | ||
+ | {{AccessorytableDetails/Row|Volcanic|{{PAGENAME}}|[[Iron Lockbox]]}} | ||
{{Table/End}} | {{Table/End}} | ||
− | === | + | ===Other Styles=== |
− | {{ | + | {{AccessorytableDetails/Start}} |
− | {{ | + | {{AccessorytableDetails/Row|Hunter|{{PAGENAME}}|[[Hunter Prize Box]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Surge|{{PAGENAME}}|[[Surge Prize Box]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Hallow|{{PAGENAME}}|[[Dark Harvest Prize Box]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Frosty|{{PAGENAME}}|[[Frosty Prize Box]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Polar|{{PAGENAME}}|[[Polar Prize Box]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Ancient|{{PAGENAME}}|[[Ancient Prize Box]]}} |
− | {{ | + | {{AccessorytableDetails/Row|Lovely|{{PAGENAME}}|[[Blooming Prize Box]]}} |
{{Table/End}} | {{Table/End}} | ||
− | + | ==More Views== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == More Views= | + | |
− | + | ||
* | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Notes== | ||
+ | *[[Prismatic Aspect]]: None. | ||
+ | *500 Parrying Blades (Cool, Dusky, Fancy, Heavy, and Regal) were originally only available during the "Black Friday" Promotion. The Divine, Prismatic, and Volcanic Parrying Blades were originally available in one of the Featured Auctions. The Military and Toasty Parrying Blades were released on the April 18th patch. | ||
+ | *The ''{{PAGENAME}}'' along with [[Round Shades]] (in various styles) were added to the Iron Lockbox potential prizes with these [http://wiki.spiralknights.com/Release_Notes_2012-04-18 Release Notes]. | ||
== See Also == | == See Also == | ||
{{accessory see also}} | {{accessory see also}} |
Revision as of 00:03, 27 July 2014
| ||
|
Description
A ticket for an accessory that can be attached to the front of select armors. Accessory tickets can be redeemed at the Accessorizor in the Haven Bazaar. — Tooltip A Parrying Blade is an accessory. There are several different color styles.
Available Parrying Blade Accessories
Standard Styles
Template:AccessorytableDetails/Start Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row |}
Special Styles
Template:AccessorytableDetails/Start Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row |}
Other Styles
Template:AccessorytableDetails/Start Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row Template:AccessorytableDetails/Row |}
More Views
Notes
- Prismatic Aspect: None.
- 500 Parrying Blades (Cool, Dusky, Fancy, Heavy, and Regal) were originally only available during the "Black Friday" Promotion. The Divine, Prismatic, and Volcanic Parrying Blades were originally available in one of the Featured Auctions. The Military and Toasty Parrying Blades were released on the April 18th patch.
- The Parrying Blade along with Round Shades (in various styles) were added to the Iron Lockbox potential prizes with these Release Notes.