Freezing Vaporizer
From SpiralKnights
| |||||
|
The Freezing Vaporizer is a 2-star bomb.
Contents
Description
An alchemical bomb that produces a cloud of ultra-low temperature mist. — Tooltip
Acquisition
: Ricasso - Randomly in stock for 7,500 crowns in the Haven Bazaar (unbound).
: Remi - Always in stock for 1,000 crowns in the Hall of Heroes if the player is rank 4-1 or higher (bound).
: Vatel - Randomly in stock for 1,000 crowns in the Haven Bazaar (unbound).
: Basil - Randomly in stock for 1,000 crowns in depth 4, 13 Clockwork Terminals, always in stock in lobby of:
- 4-2 Mission: Oilers in the Boilers
- 4-3 Mission: Rescues and Recycling
- 4-3 Mission: Shocking Sentient Sentries
(All recipes purchased from Basil are acquired unbound).
Recipe
The 2-star recipe for this item costs 1,000 crowns; the alchemy cost is 400 crowns. Below are the materials needed to make the Freezing Vaporizer.
Name | Amount |
Green Shard | 5 |
Spark Plug | 2 |
Sinful Brew | 1 |
Frost Gel | 1 |
Simple Orb of Alchemy | 3 |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Freezing Vaporizer's alchemy path | ||||||||||||||
|
Combat
Basic Attack
Bombs do not have basic attacks, only charge attacks.
Charge Attack
- Detonation Time: ~? seconds
- Radius: ~1 tiles
Pending
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Freezing Vaporizer's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Explosion | 29 - 36 | 42 - 51 | 77 - 88 | 84 - 77 | 70 - 57 | 51 - 44 |
Versus Slimes and Fiends | ||||||
Explosion | 24 - 27 | 30 - 36 | 57 - 61 | 53 - 46 | 42 - 37 | 35 - 32 |
Versus Beasts and Gremlins | ||||||
Explosion | 5 - 6 | 7 - 9 | 13 - 15 | 15 | 14 | 14 - 13 |
Freezing Vaporizer's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Glop Drops | ||||||
Thaw | 19 - 34 | 50 - 65 | 74 - 106 | 127 - 158 | 158 | 158 |
Versus Lichens and Royal Minis | ||||||
Thaw | 17 - 32 | 46 - 60 | 68 - 97 | 116 - 145 | 145 | 145 |
Versus Chromas, Gorgos, Devilites, Jelly Cubes, Toxigels, and Lichen Colonies | ||||||
Thaw | 15 - 28 | 40 - 52 | 59 - 84 | 101 - 126 | 126 | 126 |
Versus Quicksilvers | ||||||
Thaw | 15 - 27 | 38 - 50 | 57 - 82 | 98 - 122 | 122 | 122 |
Versus Giant Lichen Colonies, Turrets, Gremlins, other Fiends and Constructs | ||||||
Thaw | 14 - 25 | 36 - 48 | 54 - 77 | 92 - 115 | 115 | 115 |
Versus Mecha Knights | ||||||
Thaw | 13 - 23 | 33 - 43 | 49 - 70 | 84 - 105 | 105 | 105 |
Versus Wolvers, Oilers, Zombies and Kats | ||||||
Thaw | 11 - 21 | 30 - 39 | 44 - 63 | 75 - 94 | 94 | 94 |
Gallery
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)