Difference between revisions of "Super Blast Bomb"
From SpiralKnights
(→Vendors) |
m (order) |
||
(9 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = bomb | + | | type = bomb |
− | | star = 3 | + | | star = 3 |
− | | | + | | damage 1 = Normal |
}} | }} | ||
== Description == | == Description == | ||
− | An upgraded Blast Bomb that combines an unstable heat source with untested explosive material to make one seriously unsafe package. | + | {{Quote|An upgraded Blast Bomb that combines an unstable heat source with untested explosive material to make one seriously unsafe package.|Tooltip}} |
− | + | == Acquisition == | |
− | + | {{Bomb/Acquisition}} | |
− | == | + | === Recipe === |
+ | {{recipe/start|star=3}} | ||
+ | {{recipe/row|Red Shard|10}} | ||
+ | {{recipe/row|Bronze Bolt|3}} | ||
+ | {{recipe/row|Gremlin Gizmo|2}} | ||
+ | {{recipe/row|Unstable Core|1}} | ||
+ | {{recipe/rarity|Advanced Orb of Alchemy|3}} | ||
+ | {{recipe/special|Blast Bomb|1+}} | ||
+ | {{recipe/end}} | ||
− | + | === Alchemy Path === | |
+ | {{:Blast Bomb/alchemy path}} | ||
− | == | + | == Combat == |
− | + | === Basic Attack === | |
− | + | {{Bomb/BA}} | |
− | + | ||
− | + | ||
− | + | ||
− | == | + | === Charge Attack === |
− | + | *Detonation Time: ~? seconds | |
− | + | *Radius: ~2.5 tiles | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | === Damage === |
− | + | {{Damage Disclaimer}} | |
− | + | {{Damage/Blast Bomb/3|Normal}} | |
− | + | ||
− | + | ||
− | + | == Gallery == | |
− | + | <gallery> | |
− | + | File:Super_Blast_Bomb_radius.png|Blast radius. | |
− | + | File:Super_Blast_bomb_explosion.png|Blast effect. | |
− | + | </gallery> | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} |
Latest revision as of 00:59, 5 May 2020
| |||||
|
The Super Blast Bomb is a 3-star bomb.
Contents
Description
An upgraded Blast Bomb that combines an unstable heat source with untested explosive material to make one seriously unsafe package. — Tooltip
Acquisition
: Reward for completing the 5-2 Mission: Rise or Fall (bound).
: Jorin - Always in stock for 4,000 crowns in the Hall of Heroes if the player is rank 5-2 or higher (bound).
: Remi - Always in stock for 4,000 crowns in the Hall of Heroes if the player is rank 5-2 or higher (bound).
: Basil - Randomly in stock for 4,000 crowns in depth 13 Clockwork Terminals (unbound).
Recipe
The 3-star recipe for this item costs 4,000 crowns; the alchemy cost is 1,000 crowns. Below are the materials needed to make the Super Blast Bomb.
Name | Amount |
Red Shard | 10 |
Bronze Bolt | 3 |
Gremlin Gizmo | 2 |
Unstable Core | 1 |
Advanced Orb of Alchemy | 3 |
Blast Bomb (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Super Blast Bomb's alchemy path | ||||||||||||||||||
|
Combat
Basic Attack
Bombs do not have basic attacks, only charge attacks.
Charge Attack
- Detonation Time: ~? seconds
- Radius: ~2.5 tiles
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Super Blast Bomb's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Explosion | 37 - 43 | 48 - 54 | 86 - 92 | 97 - 103 | 87 - 67 | 62 - 54 |
Gallery
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)