Difference between revisions of "Helmet"

From SpiralKnights

Jump to: navigation, search
m (Wolver cap's bonus was incorrect, changed Attack Speed Decreased -> Damage Bonus)
m (List: Adding Padded and Quilted helms)
 
(198 intermediate revisions by 67 users not shown)
Line 1: Line 1:
Helmets, like armor, provide protection from damage. While most armor sets come with a matching helmet, don't feel bad about mixing things up: it's entirely possible that having a little bit of protection to a bunch of different elements and damage types might just save your life!
+
A '''Helmet''' provides protection against a variety of damage types, as well as resistance (or vulnerability!) to certain status effects. Certain helmets can also modify other aspects of your knight positively, such as by providing several extra health at the start of each [[Clockworks]] expedition, or boosting weapons.
  
All stats are from level 10 items.
+
All stat images are of [[heat|unheated]] items.  
  
 +
==List==
 +
{{Note-Page-List/Gear List}}
 +
===★★★★★===
  
{| cellpadding="5" cellspacing="2" width="100%" style="background-color: transparent;" class=sortable
+
{{GearList/Defensive/Start}}
|-
+
! bgcolor="#93add4" width="36" | Icon
+
! bgcolor="#93add4" align="left" | Name
+
! bgcolor="#d49292" | Nrm
+
! bgcolor="#d49292" | Prc
+
! bgcolor="#d49292" | Elm
+
! bgcolor="#d49292" | Shd
+
! bgcolor="#9bd492" | Stn
+
! bgcolor="#9bd492" | Psn
+
! bgcolor="#9bd492" | Fir
+
! bgcolor="#9bd492" | Frz
+
! bgcolor="#9bd492" | Shk
+
! bgcolor="#9bd492" | Slp
+
! bgcolor="#9bd492" | Crs
+
! bgcolor="#93add4" | Ability
+
! bgcolor="#93add4" width="50" | Rating
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Cyclops_Cap_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Cyclops Cap]]
+
| bgcolor="#f5f5ff" align="center" | 24
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Handgun Damage Bonus: Low
+
| bgcolor="#f5f5ff" | {{star|0}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Mining_Hat_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Mining Hat]]
+
| bgcolor="#f5f5ff" align="center" | 28
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" |
+
| bgcolor="#f5f5ff" | {{star|0}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Royal_Jelly_Crown_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Royal Jelly Crown]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | n/a
+
| bgcolor="#f5f5ff" | {{star|0}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Circuit_Breaker_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Circuit Breaker Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" |
+
| bgcolor="#f5f5ff" | {{star|1}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Emberbreak_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Emberbreak Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" |
+
| bgcolor="#f5f5ff" | {{star|1}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Frostbreaker_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Frostbreaker Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" |
+
| bgcolor="#f5f5ff" | {{star|1}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Spiral_Sallet_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Spiral Sallet]]
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" |
+
| bgcolor="#f5f5ff" | {{star|1}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Spiral_Scale_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Spiral Scale Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" |
+
| bgcolor="#f5f5ff" | {{star|1}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Cobalt_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Cobalt Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +1<br>
+
| bgcolor="#f5f5ff" | {{star|2}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Firebreak_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Firebreak Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +1
+
| bgcolor="#f5f5ff" | {{star|2}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Icebreaker_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Icebreaker Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +1
+
| bgcolor="#f5f5ff" | {{star|2}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Jelly_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Jelly Helm]]
+
| bgcolor="#f5f5ff" align="center" | 40
+
| bgcolor="#f5f5ff" align="center" | 52
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 30
+
| bgcolor="#f5f5ff" align="center" | -25
+
| bgcolor="#f5f5ff" align="center" | -25
+
| bgcolor="#f5f5ff" align="center" | -25
+
| bgcolor="#f5f5ff" align="center" | 30
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" |
+
| bgcolor="#f5f5ff" | {{star|2}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Magic_Hood_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Magic Hood]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +1
+
| bgcolor="#f5f5ff" | {{star|2}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Skelly_Mask_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Skelly Mask]]
+
| bgcolor="#f5f5ff" align="center" | 32
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 32
+
| bgcolor="#f5f5ff" align="center" | 56
+
| bgcolor="#f5f5ff" align="center" | -30
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 10
+
| bgcolor="#f5f5ff" align="center" | 20
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 25
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +1
+
| bgcolor="#f5f5ff" | {{star|2}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Spiral_Plate_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Spiral Plate Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +1 <br> Attack Speed Decreased: Low
+
| bgcolor="#f5f5ff" | {{star|2}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Spiral_Demo_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Spiral Demo Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +1 <br> Bomb Charge Time Reduction: Ultra
+
| bgcolor="#f5f5ff" | {{star|2}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Volt_Breaker_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Volt Breaker Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2
+
| bgcolor="#f5f5ff" | {{star|2}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Wolver_Cap_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Wolver Cap]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +1 <br> Damage Bonus: Low
+
| bgcolor="#f5f5ff" | {{star|2}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Blazebreak_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Blazebreak Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Blizzbreaker_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Blizzbreaker Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Boosted_Plate_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Boosted Plate Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2 <br> Attack Speed Decreased: Low
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Brute_Jelly_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Brute Jelly Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Chroma_Mask_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Chroma Mask]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2 <br> Damage Bonus vs Slime: Low
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Drake_Scale_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Drake Scale Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Attack Speed Increased: High <br> Health Bonus: +2
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Dusker_Cap_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Dusker Cap]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2 <br> Damage bonus: Low
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Elemental_Hood_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Elemental Hood]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Fused_Demo_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Fused Demo Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2 <br> Bomb Charge Time Reduction: Ultra
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Gunslinger_Hat_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Gunslinger Hat]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2 <br> Gun Charge Time Reduction: Ultra
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Magikat_Hat_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Magikat Hat]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Scary_Skelly_Mask_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Scary Skelly Mask]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Solid_Cobalt_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Solid Cobalt Helm]]
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | 0
+
| bgcolor="#f5f5ff" align="center" | Health Bonus: +2
+
| bgcolor="#f5f5ff" | {{star|3}}
+
|-
+
| bgcolor="#f5f5ff" | [[Image:Equipment-Surge_Breaker_Helm_icon.png|36px]]
+
| bgcolor="#f5f5ff" | [[Surge Breaker Helm]]
