Difference between revisions of "Sealed Sword"
From SpiralKnights
(→Damage: reformat table) |
m (→Notes) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
== Description == | == Description == | ||
− | + | {{Quote|A mysterious sword of great untapped potential. It hums with raw power.|Tooltip}} | |
==Acquisition== | ==Acquisition== | ||
{{Sword/Acquisition}} | {{Sword/Acquisition}} | ||
− | = | + | === Alchemy Path === |
− | + | ||
− | + | ||
− | == Alchemy Path == | + | |
{{:Sealed Sword/alchemy path}} | {{:Sealed Sword/alchemy path}} | ||
Line 23: | Line 20: | ||
=== Charge Attack === | === Charge Attack === | ||
− | |||
A single, lunging area-of-effect (AOE) attack that sometimes afflicts a strong status effect on targets hit, changing color each use. The color of the AOE dictates the status effect, as follows: | A single, lunging area-of-effect (AOE) attack that sometimes afflicts a strong status effect on targets hit, changing color each use. The color of the AOE dictates the status effect, as follows: | ||
− | * Orange = [[Fire]] | + | * Orange = {{status|fire}} [[Fire]] |
− | * Green = [[Poison]] | + | * Green = {{status|poison}} [[Poison]] |
− | * Blue = [[Shock]] | + | * Blue = {{status|shock}} [[Shock]] |
− | * Cyan = [[Freeze]] | + | * Cyan = {{status|freeze}} [[Freeze]] |
− | * Yellow = [[Stun]] | + | * Yellow = {{status|stun}} [[Stun]] |
The Sealed Sword no longer causes [[Curse]] on its charge. | The Sealed Sword no longer causes [[Curse]] on its charge. | ||
− | == Damage == | + | === Damage === |
{{Damage Disclaimer}} | {{Damage Disclaimer}} | ||
{{SKDamageTable| | {{SKDamageTable| | ||
Line 41: | Line 37: | ||
{{SKDamageRow|Charge Attack|65 - 78|92 - 105|162 - 180|192 - 210|195 - 171|154 - 111}} | {{SKDamageRow|Charge Attack|65 - 78|92 - 105|162 - 180|192 - 210|195 - 171|154 - 111}} | ||
}} | }} | ||
+ | |||
+ | == Gallery == | ||
+ | <gallery> | ||
+ | File:Sealed_Sword_Charge.png|Charge attack unleashing the Stun status. | ||
+ | </gallery> | ||
== Notes == | == Notes == | ||
+ | This item has been available since {{release|2011-04-04}} when the game officially launched. | ||
+ | |||
The original plan was that it would have nine seals on it and using it would break each seal one by one. Once it was free of seals, you could either turn it into an Avenger or Gran Faust via a random element in the Clockworks. This all changed a long time ago when alchemy became a part of the design.[http://forums.spiralknights.com/en/node/54749#comment-383272 1] | The original plan was that it would have nine seals on it and using it would break each seal one by one. Once it was free of seals, you could either turn it into an Avenger or Gran Faust via a random element in the Clockworks. This all changed a long time ago when alchemy became a part of the design.[http://forums.spiralknights.com/en/node/54749#comment-383272 1] | ||
+ | |||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} | ||
− | [[Category:No Recipe]] [[Category:Trailing-SFX|8]] | + | [[Category:No Recipe]] |
+ | [[Category:Trailing-SFX|8]] |
Latest revision as of 07:15, 4 May 2020
| |||||
|
The Sealed Sword is a 3-star sword.
Contents
Description
A mysterious sword of great untapped potential. It hums with raw power. — Tooltip
Acquisition
: Brinks - Always in stock for 20 Jelly Gems (bound)
Alchemy Path
Sealed Sword's alchemy path | |||||||||||||||
|
Combat
Basic Attack
A typical two-hit heavy sword combo attack with average reach.
Charge Attack
A single, lunging area-of-effect (AOE) attack that sometimes afflicts a strong status effect on targets hit, changing color each use. The color of the AOE dictates the status effect, as follows:
The Sealed Sword no longer causes Curse on its charge.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Sealed Sword's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Hit 1 | 40 - 47 | 53 - 60 | 95 - 103 | 108 - 115 | 100 - 75 | 68 - 59 |
Hit 2 | 47 - 56 | 65 - 74 | 115 - 126 | 133 - 144 | 129 - 100 | 85 - 72 |
Charge Attack | 65 - 78 | 92 - 105 | 162 - 180 | 192 - 210 | 195 - 171 | 154 - 111 |
Gallery
Notes
This item has been available since release 2011-04-04 when the game officially launched.
The original plan was that it would have nine seals on it and using it would break each seal one by one. Once it was free of seals, you could either turn it into an Avenger or Gran Faust via a random element in the Clockworks. This all changed a long time ago when alchemy became a part of the design.1
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)