Difference between revisions of "User:Wombat75002"
From SpiralKnights
Wombat75002 (Talk | contribs) |
Wombat75002 (Talk | contribs) |
||
Line 21: | Line 21: | ||
So many stories to tell . . . I edit this at later date | So many stories to tell . . . I edit this at later date | ||
− | =The | + | =The Expandables= |
+ | {{SKWindow | ||
+ | | width = 300px | ||
+ | | margin = 20px 0px 0px 0px | ||
+ | | align = left | ||
+ | | title = {{{name|Arsenal}}} | ||
+ | | body = | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow/Cell| | ||
+ | {{showhide|[[file:icon-sword.png|20px]] *poke*|width = 800px|content = | ||
+ | :[[File:Equipment-Acheron_icon.png|50px]] [[Acheron]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Divine_Avenger_icon.png|50px]] [[Divine Avenger]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Wild_Hunting_Blade_icon.png|50px]] [[Wild Hunting Blade]] {{star|4|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Winmillion_icon.png|50px]] [[Winmillion]] {{star|4|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Lionheart_Honor_Blade_icon.png|50px]] [[Lionheart Honor Blade]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Deadly_Candy_Poker_icon.png|50px]] [[Deadly Candy Poker]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Barbarous_Thorn_Blade_icon.png|50px]] [[Barbarous Thorn Blade]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Very High | ||
+ | :[[File:Equipment-Triglav_icon.png|50px]] [[Triglav]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Dread_Venom_Striker_icon.png|50px]] [[Dread Venom Striker]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Glacius_icon.png|50px]] [[Glacius]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Gran_Faust_icon.png|50px]] [[Gran Faust]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Leviathan_Blade_icon.png|50px]] [[Leviathan Blade]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Furious_Flamberge_icon.png|50px]] [[Furious Flamberge]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Sudaruska_icon.png|50px]] [[Sudaruska]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Cold_Iron_Vanquisher_icon.png|50px]] [[Cold Iron Vanquisher]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium, Damage Bonus versus Undead: Medium | ||
+ | :[[File:Equipment-Fang_of_Vog_icon.png|50px]] [[Fang of Vog]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Low | ||
+ | :[[File:Equipment-Warmaster_Rocket_Hammer_icon.png|50px]] [[Warmaster Rocket Hammer]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Low | ||
+ | :[[File:Equipment-Flamberge_icon.png|50px]] [[Flamberge]] {{star|3|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: High [[File:Usable-Mist_Tank.png|20px]] (Sold for 200,000 crowns) | ||
+ | }}}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow/Cell| | ||
+ | {{showhide|[[file:icon-handgun.png|20px]] *pew pew*|width = 800px|content = | ||
+ | :[[File:Equipment-Blitz_Needle_icon.png|50px]] [[Blitz Needle]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Very High [[File:Usable-Mist_Tank.png|20px]] (Sold for 18,000 CE) | ||
+ | :[[File:Equipment-Sentenza_icon.png|50px]] [[Sentenza]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|24px]] Charge Time Reduction: Very High | ||
+ | :[[File:Equipment-Nova_Driver_icon.png|50px]] [[Nova Driver]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Blitz_Needle_icon.png|50px]] [[Blitz Needle]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Argent_Peacemaker_icon.png|50px]] [[Argent Peacemaker]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Volcanic_Pepperbox_icon.png|50px]] [[Volcanic Pepperbox]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Biohazard_icon.png|50px]] [[Biohazard]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Nog_Blaster_icon.png|50px]] [[Nog Blaster]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Medium | ||
+ | :[[File:Equipment-Callahan_icon.png|50px]] [[Callahan]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Low | ||
+ | :[[File:Equipment-Supernova_icon.png|50px]] [[Supernova]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Attack Speed Increased: Low | ||
+ | :[[File:Equipment-Iron_Slug_icon.png|50px]] [[Iron Slug]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Valiance_icon.png|50px]] [[Valiance]] {{star|5|color=6cb0b9}} | ||
+ | }}}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow/Cell| | ||
+ | {{showhide|[[file:icon-bomb.png|20px]] *pow!*|width = 800px|content = | ||
+ | :[[File:Equipment-Dark_Briar_Barrage_icon.png|50px]] [[Dark Briar Barrage]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Nitronome_icon.png|50px]] [[Nitronome]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Stagger_Storm_icon.png|50px]] [[Stagger Storm]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Deadly_Dark_Matter_Bomb_icon.png|50px]] [[Deadly Dark Matter Bomb]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Big_Angry_Bomb_icon.png|50px]] [[Big Angry Bomb]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Irontech_Destroyer_icon.png|50px]] [[Irontech Destroyer]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Jack_Froster_icon.png|50px]] [[Jack Froster]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Medium | ||
+ | :[[File:Equipment-Heavy_Deconstructor_icon.png|50px]] [[Heavy Deconstructor]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Charge Time Reduction: Low | ||
+ | :[[File:Equipment-Dark_Retribution_icon.png|50px]] [[Dark Retribution]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Damage Bonus versus Construct: Medium | ||
+ | :[[File:Equipment-Electron_Vortex_icon.png|50px]] [[Electron Vortex]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Scalding_Hot_Cocoa_icon.png|50px]] [[Scalding Hot Cocoa]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Humbug_Hazer_icon.png|50px]] [[Humbug Hazer]] {{star|5|color=6cb0b9}} | ||
+ | }}}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow/Cell| | ||
+ | {{showhide|[[file:icon-helmet.png|20px]] Preserve|width = 800px|content = | ||
+ | :[[File:Equipment-Divine_Veil_icon.png|50px]] [[Divine Veil]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Poison Resistance: High | ||
+ | :[[File:Equipment-Chaos_Cowl_icon.png|50px]] [[Chaos Cowl]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Elemental Defense: High | ||
+ | :[[File:Equipment-Bombastic_Demo_Helm_icon.png|50px]] [[Bombastic Demo Helm]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Normal Defense: High | ||
+ | :[[File:Equipment-Skolver_Cap_icon.png|50px]] [[Skolver Cap]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Freeze Resistance: High | ||
+ | :[[File:Equipment-Mercurial_Demo_Helm_icon.png|50px]] [[Mercurial Demo Helm]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Fire Resistance: High | ||
+ | :[[File:Equipment-Mercurial_Helm_icon.png|50px]] [[Mercurial Helm]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Fire Resistance: Medium | ||
+ | :[[File:Equipment-Shadowsun_Stetson_icon.png|50px]] [[Shadowsun Stetson]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Stun Resistance: Medium | ||
+ | :[[File:Equipment-Snarbolax_Cap_icon.png|50px]] [[Snarbolax Cap]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Shadow Defense: Medium | ||
+ | :[[File:Equipment-Vog_Cub_Cap_icon.png|50px]] [[Vog Cub Cap]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Stun Resistance: Medium | ||
+ | :[[File:Equipment-Heavenly_Iron_Helm_icon.png|50px]] [[Heavenly Iron Helm]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Elemental Defense: Medium | ||
+ | :[[File:Equipment-Ice_Queen_Crown_icon.png|50px]] [[Ice Queen Crown]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Freeze Resistance: Medium | ||
+ | :[[File:Equipment-Crown_of_the_Fallen_icon.png|50px]] [[Crown of the Fallen]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Shock Resistance: Medium | ||
+ | :[[File:Equipment-Black_Kat_Cowl_icon.png|50px]] [[Black Kat Cowl]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] Freeze Resistance: Medium, Elemental Defense: Low, Curse resistance: Low | ||
+ | :[[File:Equipment-Kat_Eye_Cowl_icon.png|50px]] [[Kat Eye Cowl]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Elemental Defense: Medium | ||
+ | :[[File:Equipment-Kat_Hiss_Cowl_icon.png|50px]] [[Kat Hiss Cowl]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Kat_Claw_Cowl_icon.png|50px]] [[Kat Claw Cowl]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Arcane_Salamander_Mask_icon.png|50px]] [[Arcane Salamander Mask]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Almirian_Crusader_Helm_icon.png|50px]] [[Almirian Crusader Helm]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Perfect_Mask_of_Seerus_icon.png|50px]] [[Perfect Mask of Seerus]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Ancient_Plate_Helm_icon.png|50px]] [[Ancient Plate Helm]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Angelic_Helm_icon.png|50px]] [[Angelic Helm]] {{star|3|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Stun Resistance: Maximum [[File:Usable-Mist_Tank.png|20px]] (Sold for Flamberge (See above)) | ||
+ | }}}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow/Cell| | ||
+ | {{showhide|[[file:icon-armor.png|20px]] Protect|width = 800px|content = | ||
+ | :[[File:Equipment-Almirian_Crusader_Armor_icon.png|50px]] [[Almirian Crusader Armor]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Freeze Resistance: Medium | ||
+ | :[[File:Equipment-Mad_Bomber_Suit_icon.png|50px]] [[Mad Bomber Suit]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]][[file:Unique variant icon.png|20px]] Increased Normal Defence: Low Increased Elemental Defence: Low | ||
+ | :[[File:Equipment-Chaos_Cloak_icon.png|50px]] [[Chaos Cloak]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Normal Defense: Medium | ||
+ | :[[File:Equipment-Mercurial_Mail_icon.png|50px]] [[Mercurial Mail]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Curse Resistance: Medium | ||
+ | :[[File:Equipment-Radiant_Silvermail_icon.png|50px]] [[Radiant Silvermail]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Normal Defence: Medium | ||
+ | :[[File:Equipment-Snarbolax_Coat_icon.png|50px]] [[Snarbolax Coat]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Shadow Defense: Medium | ||
+ | :[[File:Equipment-Vog_Cub_Coat_icon.png|50px]] [[Vog Cub Coat]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Stun Resistance: Medium | ||
+ | :[[File:Equipment-Nameless_Poncho_icon.png|50px]] [[Nameless Poncho]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Normal Defense: Low | ||
+ | :[[File:Equipment-Arcane_Salamander_Suit_icon.png|50px]] [[Arcane Salamander Suit]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Fire Resistance: High | ||
+ | :[[File:Equipment-Mercurial_Demo_Suit_icon.png|50px]] [[Mercurial Demo Suit]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Shadow Defense: High | ||
+ | :[[File:Equipment-Arcane_Salamander_Suit_icon.png|50px]] [[Arcane Salamander Suit]] {{star|5|color=6cb0b9}} Increased Fire Resistance: High | ||
+ | :[[File:Equipment-Ice_Queen_Mail_icon.png|50px]] [[Ice Queen Mail]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Heavenly_Iron_Armor_icon.png|50px]] [[Heavenly Iron Armor]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Armor_of_the_Fallen_icon.png|50px]] [[Armor of the Fallen]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Skolver_Coat_icon.png|50px]] [[Skolver Coat]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Ancient_Plate_Mail_icon.png|50px]] [[Ancient Plate Mail]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Vitasuit_Deluxe_icon.png|50px]] [[Vitasuit Deluxe]] {{star|4|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Normal Defense: Medium | ||
+ | }}}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow/Cell| | ||
+ | {{showhide|[[file:icon-shield.png|20px]] *bump*|width = 800px|content = | ||
+ | :[[File:Equipment-Barbarous_Thorn_Shield_icon.png|50px]] [[Barbarous Thorn Shield]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Piercing Defense: Low | ||
+ | :[[File:Equipment-Crest_of_Almire_icon.png|50px]] [[Crest of Almire]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Shadow Defense: High | ||
+ | :[[File:Equipment-Grey_Owlite_Shield_icon.png|50px]] [[Grey Owlite Shield]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Elemental Defense: Medium | ||
+ | :[[File:Equipment-Heater_Shield_icon.png|50px]] [[Heater Shield]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] Increased Normal Defense: Medium | ||
+ | :[[File:Equipment-Ironmight_Plate_Shield_icon.png|50px]] [[Ironmight Plate Shield]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Royal_Jelly_Shield_icon.png|50px]] [[Royal Jelly Shield]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Omega_Shell_icon.png|50px]] [[Omega Shell]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Dragon_Scale_Shield_icon.png|50px]] [[Dragon Scale Shield]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Ancient_Plate_Shield_icon.png|50px]] [[Ancient Plate Shield]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Exalted_Honor_Guard_icon.png|50px]] [[Exalted Honor Guard]] {{star|5|color=6cb0b9}} | ||
+ | :[[File:Equipment-Volcanic_Plate_Shield_icon.png|50px]] [[Volcanic Plate Shield]] {{star|5|color=6cb0b9}} [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] [[file:Unique variant icon.png|20px]] Shadow Defense: Medium, Stun Resistance: Low, Freeze Resistance: low | ||
+ | :[[File:Equipment-Scarlet_Shield_icon.png|50px]] [[Scarlet Shield]] {{star|3|color=6cb0b9}} | ||
+ | :[[File:Equipment-Swiftstrike_Buckler_icon.png|50px]] [[Swiftstrike Buckler]] {{star|3|color=6cb0b9}} | ||
+ | }}}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow/Cell| | ||
+ | {{showhide|[[file:icon-battle_sprite.png|20px]] *squee*|width = 800px|content = | ||
+ | :[[File:Battle_Sprite_Maskeraith.png|100px]] [[Maskeraith]]: Skysail {{star|5|color=6cb0b9}} [[File:Skill-Vengeful_Quills.png|50px]][[File:Skill-Deadly_Shadow_Cloak.png|50px]][[File:Skill-Chaotic_Haze.png|50px]] | ||
+ | :[[File:Battle_Sprite_Seraphynx.png|100px]] [[Seraphynx]]: Flutterfree {{star|5|color=6cb0b9}} [[File:Skill-Disintegration_Ray.png|50px]][[File:Skill-Iron_Heart_Attack.png|50px]][[File:Skill-Seraphic_Aura.png|50px]] | ||
+ | :[[File:Battle_Sprite_Drakon.png|100px]] [[Drakon]]: Emberflight {{star|5|color=6cb0b9}} [[File:Skill-Meteoric_Firebolt.png|50px]][[File:Skill-Backfire_Barrier.png|50px]][[File:Skill-Frenzied_Firestorm.png|50px]] | ||
+ | :[[File:Battle_Sprite_Seraphynx_(Black_Kat).png|100px]] [[Seraphynx]]: Soarsing {{star|5|color=6cb0b9}} [[File:Skill-Dazzling_Light_Ray.png|50px]][[File:Skill-Violent_Heart_Attack.png|50px]][[File:Skill-Valkyrian_Aura.png|50px]] | ||
+ | }}}} | ||
+ | }} | ||
+ | {{SKWindow | ||
+ | | width = 300px | ||
+ | | margin = 20px 0px 0px 0px | ||
+ | | align = left | ||
+ | | title = {{{name|Other Gems}}} | ||
+ | | body = | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow/Cell| | ||
+ | {{showhide|[[file:Equipment-Wyvern_Scale_Helm_icon.png|20px]] Tips and Trinkets|width = 800px|content = | ||
+ | *Candlestick Keep - Green coloured benches and chairs are always breakable. Purple ones are not. | ||
+ | *The Maximum Health one could have obtained in Spiral Knights is 64 pips. | ||
+ | **Base Health - +5 | ||
+ | **Ancient Plate Helm and Armour - +16 | ||
+ | **Scarlet Shield - +2 | ||
+ | **Highest Shadow Lair Vitapod Ever Recorded - +29 | ||
+ | **Two Penta-Heart Trinkets - +12 | ||
+ | *For those who wonder why the Antigua is far different than those of the Sentenza and Peacemaker lines: Long ago, The Blackhawk and Sentenza's damage type used to be a split between Shadow and Piercing and absent of the Gremlin damage bonus, as did the Silversix and Argent Peacemaker's damage type was a split between Piercing and Elemental and absent of the Undead damage bonus | ||
+ | *Dodging is labeled as an attack for the gremlin family. For this reason, a Gremlin could be harmed by performing such a move while cursed | ||
+ | *Maskeraith quills cannot damage the lumber family directly | ||
+ | *Good place for Elite Orbs: Stratum 4 Danger Missions | ||
+ | *Good place for Shining Fire Crystals: The first level of The Great Escape. Simply keep running through the level over and over. In comparison to The Rotting Metropolis, you never have to kill any enemies to proceed, more boxes can be found per level, and boxes can be found more commonly through the level as well! | ||
+ | *The Backfire Barrier [Drakon] speed boost is neither additive or constant; It is multiplicative. | ||
+ | *Catalyzer rounds will expire after twenty seconds on an enemy if left unused | ||
+ | * | ||
+ | * | ||
+ | }}}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow/Cell| | ||
+ | {{showhide|[[file:Usable-Happy_Eyes.png|20px]] BFFs for-eva!|width = 800px|content = | ||
+ | *Dukeplatupus | ||
+ | *Sky-Scythe | ||
+ | *Kyanashi | ||
+ | *Gusherz | ||
+ | *Agentz | ||
+ | *Spookthreetwoone | ||
+ | *Burger-Man | ||
+ | *Zlushy | ||
+ | *Unity | ||
+ | }}}} | ||
+ | {{SKWindow/NewRow}} | ||
+ | {{SKWindow/Cell| | ||
+ | {{showhide|[[file:Usable-Happy_Eyes.png|20px]] Common Collective (Last edited 2012)|width = 800px|content = | ||
Dukeplatypus: Snarby Trading Inc. | Dukeplatypus: Snarby Trading Inc. | ||
Line 599: | Line 773: | ||
The-Time-Keeper promoted Derpenstien to member <br/> | The-Time-Keeper promoted Derpenstien to member <br/> | ||
Derp: With the pony <br/> | Derp: With the pony <br/> | ||
− | King: : | + | King: :# <br/> |
King: Hee hee that sounds wonrg <br/> | King: Hee hee that sounds wonrg <br/> | ||
Derp: Now I have monies to try and spend on accessories and costumes, but I always miss event and stuff... <br/> | Derp: Now I have monies to try and spend on accessories and costumes, but I always miss event and stuff... <br/> | ||
Line 658: | Line 832: | ||
King: XD <br/> | King: XD <br/> | ||
Derp: ican'thandlethatkindofresponsibilityseriouslyman <br/> | Derp: ican'thandlethatkindofresponsibilityseriouslyman <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}}} | }}}} | ||
{{SKWindow/NewRow}} | {{SKWindow/NewRow}} |
Revision as of 21:28, 22 October 2015
| |||||||||
|
Introduction
So many stories to tell . . . I edit this at later date
The Expandables
| |||||||
|
| ||||||
|
| |||||||
|