Difference between revisions of "Bomb"
From SpiralKnights
Gingermace99 (Talk | contribs) |
|||
Line 95: | Line 95: | ||
| star = 2 | | star = 2 | ||
| series = Crystal | | series = Crystal | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Shard Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Shard | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Dark Matter Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Dark Matter | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Splinter Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Splinter | ||
}} | }} | ||
Line 167: | Line 191: | ||
| star = 3 | | star = 3 | ||
| series = Capacitor | | series = Capacitor | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Super Shard Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Shard | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Super Crystal Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Crystal | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Super Dark Matter Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Dark Matter | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Super Splinter Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Splinter | ||
}} | }} | ||
Line 174: | Line 230: | ||
| effect = N/A | | effect = N/A | ||
| star = 3 | | star = 3 | ||
− | | series = | + | | series = Salt |
}} | }} | ||
Line 182: | Line 238: | ||
| effect = N/A | | effect = N/A | ||
| star = 3 | | star = 3 | ||
− | | series = | + | | series = Sun |
}} | }} | ||
Line 295: | Line 351: | ||
| star = 4 | | star = 4 | ||
| series = Capacitor | | series = Capacitor | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Heavy Crystal Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Crystal | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Heavy Shard Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Shard | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Heavy Dark Matter Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Dark Matter | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Heavy Splinter Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Splinter | ||
}} | }} | ||
Line 303: | Line 391: | ||
| effect = [[Shock]] | | effect = [[Shock]] | ||
| star = 4 | | star = 4 | ||
− | | series = | + | | series = Salt |
}} | }} | ||
Line 311: | Line 399: | ||
| effect = N/A | | effect = N/A | ||
| star = 4 | | star = 4 | ||
− | | series = | + | | series = Salt |
}} | }} | ||
Line 400: | Line 488: | ||
| star = 5 | | star = 5 | ||
| series = Capacitor | | series = Capacitor | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Deadly Crystal Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Crystal | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Deadly Shard Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Shard | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Deadly Dark Matter Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Dark Matter | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Deadly Splinter Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Splinter | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Scintillating Sun Shards | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Sun | ||
+ | }} | ||
+ | |||
+ | {{Weaponlist | ||
+ | | name = Shocking Salt Bomb | ||
+ | | abilities = N/A | ||
+ | | effect = N/A | ||
+ | | star = 2 | ||
+ | | series = Salt | ||
}} | }} | ||
Revision as of 19:54, 8 August 2012
Bombs are a special type of area-effect weapon that only have a charge attack and thus must be charged up before each use. Once set, however, they explode in short order and deal significant damage to a large area. Bombs are an excellent choice for use alongside other knights using different classes of weapons.
Bombs can be bought ready-made from Ricasso in the bazaar.
All stat images are taken from Level 1 items.
Note: Most damage tables are incorrect due the recent damage buff of bombs.
Name | Stats | Abilities | Possible Effect | Rating | Series |
Proto Bomb | Fair chance of causing Moderate Stun | Stun | ☆☆☆☆☆ | Proto | |
Firecracker | Good chance of causing Moderate Fire | Fire | ★☆☆☆☆ | N/A | |
Cold Snap | Good chance of causing Moderate Freeze | Freeze | ★☆☆☆☆ | N/A | |
Static Flash | Good chance of causing Moderate Shock | Shock | ★☆☆☆☆ | N/A | |
Haze Bomb | Good chance of causing Minor Stun | Stun | ★★☆☆☆ | Haze | |
Blast Bomb | N/A | N/A | ★★☆☆☆ | Blast | |
Fiery Vaporizer | Good chance of causing Minor Fire | Fire | ★★☆☆☆ | Fiery Vaporizer | |
Freezing Vaporizer | Good chance of causing Minor Freeze | Freeze | ★★☆☆☆ | Freezing Vaporizer | |
Toxic Vaporizer | Good chance of causing Minor Poison | Poison | ★★☆☆☆ | Toxic Vaporizer | |
Static Capacitor | Good chance of causing Minor Shock | Shock | ★★☆☆☆ | Capacitor | |
Crystal Bomb | N/A | N/A | ★★☆☆☆ | Crystal | |
Shard Bomb | N/A | N/A | ★★☆☆☆ | Shard | |
Dark Matter Bomb | N/A | N/A | ★★☆☆☆ | Dark Matter | |
Splinter Bomb | N/A | N/A | ★★☆☆☆ | Splinter | |
Spine Cone | N/A | N/A | ★★☆☆☆ | Spine Cone | |
Dark Reprisal | N/A | N/A | ★★☆☆☆ | N/A | |
Super Blast Bomb | N/A | N/A | ★★★☆☆ | Blast | |
Deconstructor | Damage Bonus vs Construct: High | N/A | ★★★☆☆ | Blast | |
Fiery Vaporizer Mk II | Good chance of causing Minor Fire | Fire | ★★★☆☆ | Fiery Vaporizer | |
Freezing Vaporizer Mk II | Good chance of causing Minor Freeze | Freeze | ★★★☆☆ | Freezing Vaporizer | |
Haze Bomb Mk II | Good chance of causing Minor Stun | Stun | ★★★☆☆ | Haze | |
Toxic Vaporizer Mk II | Good chance of causing Minor Poison | Poison | ★★★☆☆ | Toxic Vaporizer | |
Lightning Capacitor | Good chance of causing Minor Shock | Shock | ★★★☆☆ | Capacitor | |
Super Shard Bomb | N/A | N/A | ★★☆☆☆ | Shard | |
Super Crystal Bomb | N/A | N/A | ★★☆☆☆ | Crystal | |
Super Dark Matter Bomb | N/A | N/A | ★★☆☆☆ | Dark Matter | |
Super Splinter Bomb | N/A | N/A | ★★☆☆☆ | Splinter | |
Rock Salt Bomb | Damage Bonus vs Slimes: High | N/A | ★★★☆☆ | Salt | |
Sun Shards | Damage Bonus vs Fiend: High | N/A | ★★★☆☆ | Sun | |
Twisted Spine Cone | N/A | N/A | ★★★☆☆ | Spine Cone | |
Graviton Charge | N/A | N/A | ★★★☆☆ | Graviton | |
Electron Charge | N/A | N/A | ★★★☆☆ | Electron | |
Dark Reprisal Mk II | N/A | N/A | ★★★☆☆ | N/A | |
Master Blast Bomb | N/A | N/A | ★★★★☆ | Blast | |
Irontech Bomb | N/A | N/A | ★★★★☆ | Blast | |
Heavy Deconstructor | Damage Bonus vs Construct: High | N/A | ★★★★☆ | Blast | |
Graviton Bomb | N/A | N/A | ★★★★☆ | Graviton | |
Electron Bomb | N/A | N/A | ★★★★☆ | Electron | |
Fiery Atomizer | Good chance of causing Minor Fire | Fire | ★★★★☆ | Fiery Vaporizer | |
Freezing Atomizer | Good chance of causing Minor Freeze | Freeze | ★★★★☆ | Freezing Vaporizer | |
Haze Burst | Good chance of causing Minor Stun | Stun | ★★★★☆ | Haze | |
Toxic Atomizer | Good chance of causing Minor Poison | Poison | ★★★★☆ | Toxic Vaporizer | |
Plasma Capacitor | Good chance of causing Minor Shock | Shock | ★★★★☆ | Capacitor | |
Heavy Crystal Bomb | N/A | N/A | ★★☆☆☆ | Crystal | |
Heavy Shard Bomb | N/A | N/A | ★★☆☆☆ | Shard | |
Heavy Dark Matter Bomb | N/A | N/A | ★★☆☆☆ | Dark Matter | |
Heavy Splinter Bomb | N/A | N/A | ★★☆☆☆ | Splinter | |
Ionized Salt Bomb | Good chance of causing Moderate Shock
Damage Bonus vs Slime: High |
Shock | ★★★★☆ | Salt | |
Radiant Sun Shards | Damage Bonus vs Fiend: High | N/A | ★★★★☆ | Salt | |
Spike Shower | N/A | N/A | ★★★★☆ | Spine Cone | |
Nitronome | N/A | N/A | ★★★★★ | Blast | |
Big Angry Bomb | N/A | N/A | ★★★★★ | Blast | |
Irontech Destroyer | N/A | N/A | ★★★★★ | Blast | |
Graviton Vortex | N/A | N/A | ★★★★★ | Graviton | |
Electron Vortex | N/A | N/A | ★★★★★ | Electron | |
Ash of Agni | Good chance of causing Minor Fire | Fire | ★★★★★ | Fiery Vaporizer | |
Shivermist Buster | Good chance of causing Minor Freeze | Freeze | ★★★★★ | Freezing Vaporizer | |
Stagger Storm | Good chance of causing Minor Stun | Stun | ★★★★★ | Haze | |
Venom Veiler | Good chance of causing Minor Poison | Poison | ★★★★★ | Toxic Vaporizer | |
Voltaic Tempest | Good chance of causing Minor Shock | Shock | ★★★★★ | Capacitor | |
Deadly Crystal Bomb | N/A | N/A | ★★☆☆☆ | Crystal | |
Deadly Shard Bomb | N/A | N/A | ★★☆☆☆ | Shard | |
Deadly Dark Matter Bomb | N/A | N/A | ★★☆☆☆ | Dark Matter | |
Deadly Splinter Bomb | N/A | N/A | ★★☆☆☆ | Splinter | |
Scintillating Sun Shards | N/A | N/A | ★★☆☆☆ | Sun | |
Shocking Salt Bomb | N/A | N/A | ★★☆☆☆ | Salt | |
Dark Briar Barrage | N/A | N/A | ★★★★★ | Spine Cone | |
Dark Retribution | N/A | N/A | ★★★★★ | N/A |