Difference between revisions of "Shocking Salt Bomb"
From SpiralKnights
m (→Damage) |
m (order) |
||
(6 intermediate revisions by 6 users not shown) | |||
Line 9: | Line 9: | ||
== Description == | == Description == | ||
− | + | {{Quote|A large chunk of rock salt primed with a potent explosive. For nutritional purposes, this particular chunk of salt has been enriched with dangerous amounts of electricity. Wait, what?|Tooltip}} | |
== Acquisition == | == Acquisition == | ||
− | + | {{Bomb/Acquisition}} | |
− | + | ||
− | + | ||
=== Recipe === | === Recipe === | ||
Line 30: | Line 28: | ||
=== Alchemy Path === | === Alchemy Path === | ||
{{:Dark Matter Bomb/alchemy path}} | {{:Dark Matter Bomb/alchemy path}} | ||
+ | |||
== Combat == | == Combat == | ||
+ | === Basic Attack === | ||
+ | {{Bomb/BA}} | ||
+ | |||
=== Charge Attack === | === Charge Attack === | ||
*Detonation Time: ~5 seconds | *Detonation Time: ~5 seconds | ||
Line 42: | Line 44: | ||
{{Damage_Disclaimer/Shard Bomb}} | {{Damage_Disclaimer/Shard Bomb}} | ||
{{Damage/Status_Shards/5|Shadow|Slimes|Gremlins}} | {{Damage/Status_Shards/5|Shadow|Slimes|Gremlins}} | ||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{status|shock}} Shock damage:''' | |
− | + | {{Damage/Shock/3}} | |
− | {{ | + | |
− | + | ||
− | + | ||
==Gallery== | ==Gallery== | ||
Line 58: | Line 53: | ||
|name = {{PAGENAME}} | |name = {{PAGENAME}} | ||
|type = bomb | |type = bomb | ||
+ | |news link = http://forums.spiralknights.com/en/node/61701 | ||
}} | }} | ||
+ | |||
+ | == Notes == | ||
+ | This bomb produces very bright explosions. | ||
+ | |||
+ | === History === | ||
+ | *{{release|2012-08-08}}: This item was introduced to the game. | ||
+ | *{{release|2013-07-30}}: Its recipe was changed. | ||
== See Also == | == See Also == | ||
Line 66: | Line 69: | ||
{{Note-External Links/Video}} | {{Note-External Links/Video}} | ||
*[https://www.youtube.com/watch?feature=player_detailpage&v=MThLdUo7gKc#t=81 Demonstration] (Youtube) | *[https://www.youtube.com/watch?feature=player_detailpage&v=MThLdUo7gKc#t=81 Demonstration] (Youtube) | ||
+ | |||
+ | [[Category:Sheen-SFX|6]] | ||
+ | [[Category:Sparking-SFX|6]] |
Latest revision as of 21:46, 4 May 2020
| |||||
|
The Shocking Salt Bomb is a 5-star bomb.
Contents
Description
A large chunk of rock salt primed with a potent explosive. For nutritional purposes, this particular chunk of salt has been enriched with dangerous amounts of electricity. Wait, what? — Tooltip
Acquisition
: Remi - Always in stock for 25,000 crowns in the Hall of Heroes if the player is rank 8-2 or higher (bound).
: Basil - Randomly in stock for 25,000 crowns in depth 23 Clockwork Terminals, always in stock in lobby of:
- 9-2 Mission: Terminal Meltdown
(All recipes purchased from Basil are acquired unbound).
Recipe
The 5-star recipe for this item costs 25,000 crowns; the alchemy cost is 5,000 crowns. Below are the materials needed to make the Shocking Salt Bomb.
Name | Amount |
Dark Shard | 20 |
Gel Drop | 5 |
Grave Soil | 4 |
Rock Salt | 3 |
Mug of Misery | 2 |
Storm Chaser | 1 |
Eternal Orb of Alchemy | 3 |
Ionized Salt Bomb (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Shocking Salt Bomb's alchemy path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CombatBasic AttackBombs do not have basic attacks, only charge attacks. Charge Attack
Movement speed is not significantly hindered while charging up. Detonation produces a damaging core explosion with a small ~1.5 tile radius that immediately explodes outward into a larger ring of 8 shards with radius ~4.5 tiles. The central explosion causes minor knockback, usually just enough to push enemies into the second ring. Each shard in the ring explodes ~3 seconds after the central explosion and deal slightly more damage than the central explosion. Both the central explosion and shards in the outer ring have a chance to cause shock. Enemies dealt enough damage will be knocked down by both primary and secondary explosions. DamageThe following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum. While the base damage for shard bombs are low, they increase substantially more with damage bonuses than other weapons do. See this DPS chart for details.
Gallery
NotesThis bomb produces very bright explosions. History
See Also
External LinksThe content of external links relies on individual parties. As such, parts might be inaccurate, especially if the game updates and the external source does not.
|