Bomb
From SpiralKnights
Bombs are a special type of area-effect weapon that only have a charge attack and thus must be charged up before each use. Once set, however, they explode in short order and deal significant damage to a large area. Bombs are an excellent choice for use alongside other knights using different classes of weapons.
Bombs can be bought ready-made from Ricasso in the bazaar.
All stat images are taken from Level 1 items.
Note to editors and readers: any bomb damage table which has had its information before May 9, 2012 is OUTDATED. If you spot any information of the kind, either inform an editor or clear off the old info.
Name | Stats | Abilities | Possible Effect | Rating | Series |
Proto Bomb | Fair chance of causing Moderate Stun | Stun | ☆☆☆☆☆ | Proto | |
Firecracker | Good chance of causing Moderate Fire | Fire | ★☆☆☆☆ | N/A | |
Cold Snap | Good chance of causing Moderate Freeze | Freeze | ★☆☆☆☆ | N/A | |
Static Flash | Good chance of causing Moderate Shock | Shock | ★☆☆☆☆ | N/A | |
Blast Bomb | N/A | N/A | ★★☆☆☆ | Blast | |
Fiery Vaporizer | Good chance of causing Minor Fire | Fire | ★★☆☆☆ | Fiery Vaporizer | |
Freezing Vaporizer | Good chance of causing Minor Freeze | Freeze | ★★☆☆☆ | Freezing Vaporizer | |
Haze Bomb | Good chance of causing Minor Stun | Stun | ★★☆☆☆ | Haze | |
Toxic Vaporizer | Good chance of causing Minor Poison | Poison | ★★☆☆☆ | Toxic Vaporizer | |
Static Capacitor | Good chance of causing Minor Shock | Shock | ★★☆☆☆ | Capacitor | |
Shard Bomb | N/A | N/A | ★★☆☆☆ | Shard | |
Crystal Bomb | N/A | N/A | ★★☆☆☆ | Crystal | |
Dark Matter Bomb | N/A | N/A | ★★☆☆☆ | Dark Matter | |
Splinter Bomb | N/A | N/A | ★★☆☆☆ | Splinter | |
Spine Cone | N/A | N/A | ★★☆☆☆ | Spine Cone | |
Dark Reprisal | N/A | N/A | ★★☆☆☆ | N/A | |
Super Blast Bomb | N/A | N/A | ★★★☆☆ | Blast | |
Deconstructor | Damage Bonus vs Construct: High | N/A | ★★★☆☆ | Blast | |
Fiery Vaporizer Mk II | Good chance of causing Minor Fire | Fire | ★★★☆☆ | Fiery Vaporizer | |
Freezing Vaporizer Mk II | Good chance of causing Minor Freeze | Freeze | ★★★☆☆ | Freezing Vaporizer | |
Haze Bomb Mk II | Good chance of causing Minor Stun | Stun | ★★★☆☆ | Haze | |
Toxic Vaporizer Mk II | Good chance of causing Minor Poison | Poison | ★★★☆☆ | Toxic Vaporizer | |
Lightning Capacitor | Good chance of causing Minor Shock | Shock | ★★★☆☆ | Capacitor | |
Super Shard Bomb | N/A | N/A | ★★★☆☆ | Shard | |
Super Crystal Bomb | N/A | N/A | ★★★☆☆ | Crystal | |
Super Dark Matter Bomb | N/A | N/A | ★★★☆☆ | Dark Matter | |
Super Splinter Bomb | N/A | N/A | ★★★☆☆ | Splinter | |
Rock Salt Bomb | Damage Bonus vs Slime: Very High | N/A | ★★★☆☆ | Dark Matter | |
Sun Shards | Damage Bonus vs Fiend: Very High | N/A | ★★★☆☆ | Splinter | |
Twisted Spine Cone | N/A | N/A | ★★★☆☆ | Spine Cone | |
Graviton Charge | N/A | N/A | ★★★☆☆ | Graviton | |
Electron Charge | N/A | N/A | ★★★☆☆ | Electron | |
Dark Reprisal Mk II | N/A | N/A | ★★★☆☆ | N/A | |
Master Blast Bomb | N/A | N/A | ★★★★☆ | Blast | |
Irontech Bomb | Fair chance of causing Minor Stun | Stun | ★★★★☆ | Blast | |
Heavy Deconstructor | Damage Bonus vs Construct: High | N/A | ★★★★☆ | Blast | |
Graviton Bomb | N/A | N/A | ★★★★☆ | Graviton | |
Electron Bomb | N/A | N/A | ★★★★☆ | Electron | |
Fiery Atomizer | Good chance of causing Minor Fire | Fire | ★★★★☆ | Fiery Vaporizer | |
Freezing Atomizer | Good chance of causing Minor Freeze | Freeze | ★★★★☆ | Freezing Vaporizer | |
Haze Burst | Good chance of causing Minor Stun | Stun | ★★★★☆ | Haze | |
Toxic Atomizer | Good chance of causing Minor Poison | Poison | ★★★★☆ | Toxic Vaporizer | |
Plasma Capacitor | Good chance of causing Minor Shock | Shock | ★★★★☆ | Capacitor | |
Heavy Shard Bomb | N/A | N/A | ★★★★☆ | Shard | |
Heavy Crystal Bomb | N/A | N/A | ★★★★☆ | Crystal | |
Heavy Dark Matter Bomb | N/A | N/A | ★★★★☆ | Dark Matter | |
Heavy Splinter Bomb | N/A | N/A | ★★★★☆ | Splinter | |
Ionized Salt Bomb | Fair chance of causing Moderate Shock
Damage Bonus vs Slime: Very High |
Shock | ★★★★☆ | Dark Matter | |
Radiant Sun Shards | Fair chance of causing Moderate Stun
Damage Bonus vs Fiend: Very High |
Stun | ★★★★☆ | Splinter | |
Spike Shower | N/A | N/A | ★★★★☆ | Spine Cone | |
Nitronome | N/A | N/A | ★★★★★ | Blast | |
Big Angry Bomb | Fair chance of causing Minor Stun | Stun | ★★★★★ | Blast | |
Irontech Destroyer | Fair chance of causing Minor Stun | Stun | ★★★★★ | Blast | |
Graviton Vortex | N/A | N/A | ★★★★★ | Graviton | |
Electron Vortex | N/A | N/A | ★★★★★ | Electron | |
Ash of Agni | Good chance of causing Minor Fire | Fire | ★★★★★ | Fiery Vaporizer | |
Shivermist Buster | Good chance of causing Minor Freeze | Freeze | ★★★★★ | Freezing Vaporizer | |
Stagger Storm | Good chance of causing Minor Stun | Stun | ★★★★★ | Haze | |
Venom Veiler | Good chance of causing Minor Poison | Poison | ★★★★★ | Toxic Vaporizer | |
Voltaic Tempest | Good chance of causing Minor Shock | Shock | ★★★★★ | Capacitor | |
Deadly Shard Bomb | N/A | N/A | ★★★★★ | Shard | |
Deadly Crystal Bomb | N/A | N/A | ★★★★★ | Crystal | |
Deadly Dark Matter Bomb | N/A | N/A | ★★★★★ | Dark Matter | |
Deadly Splinter Bomb | N/A | N/A | ★★★★★ | Splinter | |
Shocking Salt Bomb | Fair chance of causing Moderate Shock
Damage Bonus vs Slime: Very High |
Shock | ★★★★★ | Dark Matter | |
Scintillating Sun Shards | Fair chance of causing Moderate Stun
Damage Bonus vs Fiend: Very High |
Stun | ★★★★★ | Splinter | |
Dark Briar Barrage | N/A | N/A | ★★★★★ | Spine Cone | |
Dark Retribution | N/A | N/A | ★★★★★ | N/A |