Difference between revisions of "Gran Faust"
From SpiralKnights
m (→Alchemy Path: new header template) |
m (order) |
||
(84 intermediate revisions by 44 users not shown) | |||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | |name = {{PAGENAME}} |
− | | type = sword | + | |type = sword |
− | | star = 5 | + | |star = 5 |
− | | abilities = | + | |damage 1 = Normal |
− | + | |damage 2 = Shadow | |
+ | |abilities = yes | ||
+ | |status = Curse | ||
}} | }} | ||
== Description == | == Description == | ||
− | An upgraded Faust forged from pristine-quality shadow steel. Its charge attacks are powerful enough to curse its wielder, but that hasn't stopped Devilites from treasuring these rare blades even more highly than their meager vacation time. | + | {{Quote|An upgraded Faust forged from pristine-quality shadow steel. Its charge attacks are powerful enough to curse its wielder, but that hasn't stopped Devilites from treasuring these rare blades even more highly than their meager vacation time.|Tooltip}} |
− | == | + | ==Acquisition== |
+ | {{Sword/Acquisition}} | ||
+ | |||
+ | === Recipe === | ||
+ | {{recipe/start|star=5}} | ||
+ | {{recipe/row|Dark Shard|20}} | ||
+ | {{recipe/row|Ecto Drop|5}} | ||
+ | {{recipe/row|Swordstone|4}} | ||
+ | {{recipe/row|Redwood|3}} | ||
+ | {{recipe/row|Mug of Misery|2}} | ||
+ | {{recipe/row|Crest of Ur|1}} | ||
+ | {{recipe/rarity|Eternal Orb of Alchemy|3}} | ||
+ | {{recipe/special|Faust|10}} | ||
+ | {{recipe/end}} | ||
+ | |||
+ | === Alchemy Path === | ||
+ | {{:Sealed Sword/alchemy path}} | ||
+ | |||
+ | == Combat == | ||
=== Basic Attack === | === Basic Attack === | ||
− | + | A two-strike attack similar to other "heavy" swords. The 2nd hit has a chance of inflicting [[curse]] on the target. | |
=== Charge Attack === | === Charge Attack === | ||
− | + | The knight takes a small step back and takes a wide swing with the sword, which emits a Gran Faust-shaped energy beam which primes for a moment before flying forwards a fair distance before detonating. This beam travels through monsters and over gaps. The sword swing, beam and detonation all deal damage. The charge time compared to the [[Faust]] is significantly longer. | |
+ | :''Note: The Charge Attack has a chance to inflict Curse on both the enemy and the user. Self-curse will last 40 seconds without resistances.'' | ||
− | == | + | === Damage === |
− | + | {{Damage_Disclaimer}} | |
+ | {{Damage/Sealed/5|Shadow}} | ||
− | == | + | ==Gallery== |
− | {{ | + | {{Gallery/Weapon |
− | | | + | |name = {{PAGENAME}} |
− | + | |type = Sword | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | == | + | == Notes == |
− | + | Gran Faust's speed bar is equal in length to [[Leviathan Blade]]'s, while Divine Avenger's speed bar is equal in length to [[Troika]]'s. In reality, Troika combos more slowly than Gran Faust and Divine Avenger do, and those swords combo more slowly than Leviathan Blade does. Furthermore, Gran Faust charges more slowly than does Divine Avenger. (See [[Lancer Knightz (Guild)/Data|data]].) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | "Gran Faust" and "Faust" are named after the German ''[http://en.wikipedia.org/wiki/Faust Faust]'' folktale, in which a man sells his soul to the devil for power and knowledge. The visual glow around this blade is similar to the [http://sonic.wikia.com/wiki/Excalibur Excalibur] in ''Sonic and the Black Knight''. | |
− | + | ||
− | + | Despite its description, it actually does not use [[Shadow Steel]] in its crafting recipe. | |
− | + | ||
− | + | Tier 3 [[phantom]] monsters used to wield this blade.{{fn|http://media.spiralknights.com/wiki-images/archive/4/4e/20140901021701!Monster-Phantom.png}} At some point their sword was changed to something resembling a magenta [[Cutter]]. | |
− | + | ||
− | + | === History === | |
− | + | *{{release|2011-04-04}}: This item has been available since the game officially launched. | |
− | + | *{{release|2011-04-27}}: It was the only 5-star shadow sword until [[Acheron]] was introduced in this update. | |
− | + | *{{release|2013-07-30}}: Its recipe was changed. | |
− | + | ||
− | + | == See Also == | |
− | | | + | {{equipment see also}} |
− | | | + | |
− | | | + | |
− | }} | + | |
− | }} | + | |
− | [[Category: | + | [[Category:Curse-Themed|8]] |
− | [[Category: | + | [[Category:Allusions]] |
− | + |
Latest revision as of 09:44, 4 May 2020
| |||||
|
The Gran Faust is a 5-star sword.
Contents
Description
An upgraded Faust forged from pristine-quality shadow steel. Its charge attacks are powerful enough to curse its wielder, but that hasn't stopped Devilites from treasuring these rare blades even more highly than their meager vacation time. — Tooltip
Acquisition
: Basil - Randomly in stock for 25,000 crowns in depth 23 Clockwork Terminals (unbound).
Recipe
The 5-star recipe for this item costs 25,000 crowns; the alchemy cost is 5,000 crowns. Below are the materials needed to make the Gran Faust.
Name | Amount |
Dark Shard | 20 |
Ecto Drop | 5 |
Swordstone | 4 |
Redwood | 3 |
Mug of Misery | 2 |
Crest of Ur | 1 |
Eternal Orb of Alchemy | 3 |
Faust (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Gran Faust's alchemy path | |||||||||||||||
|
Combat
Basic Attack
A two-strike attack similar to other "heavy" swords. The 2nd hit has a chance of inflicting curse on the target.
Charge Attack
The knight takes a small step back and takes a wide swing with the sword, which emits a Gran Faust-shaped energy beam which primes for a moment before flying forwards a fair distance before detonating. This beam travels through monsters and over gaps. The sword swing, beam and detonation all deal damage. The charge time compared to the Faust is significantly longer.
- Note: The Charge Attack has a chance to inflict Curse on both the enemy and the user. Self-curse will last 40 seconds without resistances.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Gran Faust's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Hit 1 | 48 - 53 | 65 - 72 | 128 - 135 | 137 - 144 | 229 - 288 | 311 - 328 |
Hit 2 | 57 - 69 | 83 - 89 | 161 - 170 | 177 - 187 | 292 - 368 | 404 - 445 |
Charge | 84 - 104 | 119 - 138 | 239 - 257 | 267 - 291 | 434 - 554 | 611 - 682 |
Projectile | 23 - 28 | 35 - 37 | 69 - 75 | 77 - 73 | 129 - 171 | 188 - 206 |
Versus Beasts and Constructs | ||||||
Hit 1 | 43 - 45 | 53 - 57 | 108 - 109 | 106 - 108 | 184 - 231 | 241 - 234 |
Hit 2 | 52 - 61 | 71 - 74 | 141 - 144 | 146 - 149 | 247 - 311 | 338 - 363 |
Charge | 79 - 96 | 107 - 123 | 219 - 230 | 236 - 253 | 389 - 497 | 545 - 600 |
Projectile | 19 - 23 | 29 - 31 | 54 - 58 | 60 - 65 | 95 - 122 | 133 - 141 |
Versus Fiends and Undead | ||||||
Hit 1 | 26 - 27 | 33 - 36 | 66 - 68 | 67 - 70 | 115 - 144 | 152 - 153 |
Hit 2 | 31 - 37 | 43 - 45 | 85 - 88 | 90 - 93 | 151 - 190 | 208 - 225 |
Charge | 46 - 56 | 63 - 73 | 129 - 137 | 141 - 153 | 232 - 297 | 327 - 362 |
Projectile | 12 - 15 | 19 - 25 | 35 - 38 | 40 - 43 | 63 - 81 | 89 - 96 |
Gallery
Basic Attack (Animation - click to see) |
Charge Attack (Animation - click to see) |
No news art for this item. | ||
No official announcement for this item. | Another tooltip view. (Animation - click to see) |
An inspect window view. |
Notes
Gran Faust's speed bar is equal in length to Leviathan Blade's, while Divine Avenger's speed bar is equal in length to Troika's. In reality, Troika combos more slowly than Gran Faust and Divine Avenger do, and those swords combo more slowly than Leviathan Blade does. Furthermore, Gran Faust charges more slowly than does Divine Avenger. (See data.)
"Gran Faust" and "Faust" are named after the German Faust folktale, in which a man sells his soul to the devil for power and knowledge. The visual glow around this blade is similar to the Excalibur in Sonic and the Black Knight.
Despite its description, it actually does not use Shadow Steel in its crafting recipe.
Tier 3 phantom monsters used to wield this blade.[1] At some point their sword was changed to something resembling a magenta Cutter.
History
- release 2011-04-04: This item has been available since the game officially launched.
- release 2011-04-27: It was the only 5-star shadow sword until Acheron was introduced in this update.
- release 2013-07-30: Its recipe was changed.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)