Difference between revisions of "Handgun"
From SpiralKnights
Machallboyd (Talk | contribs) |
Tannerdusk (Talk | contribs) m (Added the Iron Slug's stun information (previously missing)) |
||
(144 intermediate revisions by 54 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Handguns''' are powerful tools that allow knights to attack enemies from a distance. These weapons have the ability to utilize energy around them and use it as ammunition at any given time; because of this, they appear to have an unlimited amount of ammunition, though some can take a few moments to reload. Each handgun can only contain a limited amount of power and therefore needs to "reload" itself after a certain number of shots have been fired, during which time the knight may not attack or shield. Each handgun also has a [[Official:Controls|charge]] attack. | |
− | + | For more details, see the [[Gunslinger Guide]]. | |
− | + | All stat images are of [[heat|unheated]] items. | |
− | + | ==List== | |
+ | {{Note-Page-List/Gear List}} | ||
+ | ===★★★★★=== | ||
− | + | {{GearList/Offensive/Start}} | |
− | + | {{GearList/Offensive | |
+ | | name = Argent Peacemaker | ||
+ | | elemental = 4.05 | ||
+ | | as = 7.00 | ||
+ | | combat = Antigua | ||
+ | | ability 1 = DMG Bonus vs Undead: High | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Blitz Needle | ||
+ | | piercing = 4.05 | ||
+ | | as = 5.04 | ||
+ | | combat = Autogun | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Callahan | ||
+ | | piercing = 6.11 | ||
+ | | as = 2.10 | ||
+ | | status = stun | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Magnus | ||
+ | }} | ||
− | == | + | {{GearList/Offensive |
+ | | name = Hail Driver | ||
+ | | elemental = 5.08 | ||
+ | | as = 3.08 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
− | === | + | {{GearList/Offensive |
+ | | name = Iron Slug | ||
+ | | normal = 6.11 | ||
+ | | as = 2.10 | ||
+ | | status = stun | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Magnus | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Magma Driver | ||
+ | | elemental = 5.08 | ||
+ | | as = 3.08 | ||
+ | | status = fire | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Nova Driver | ||
+ | | elemental = 6.04 | ||
+ | | as = 3.08 | ||
+ | | combat = Alchemer | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Sentenza | ||
+ | | shadow = 4.05 | ||
+ | | as = 7.00 | ||
+ | | combat = Antigua | ||
+ | | ability 1 = DMG Bonus vs Gremlin: High | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Storm Driver | ||
+ | | elemental = 5.08 | ||
+ | | as = 3.08 | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Umbra Driver | ||
+ | | shadow = 6.04 | ||
+ | | as = 3.08 | ||
+ | | combat = Alchemer | ||
+ | }} | ||
− | ===Blaster | + | {{GearList/Offensive |
+ | | name = Valiance | ||
+ | | normal = 5.13 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Volcanic Pepperbox | ||
+ | | normal = 3.15 | ||
+ | | as = 5.04 | ||
+ | | status = fire | ||
+ | | intensity = Slight chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Autogun | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Biohazard | ||
+ | | shadow = 6.04 | ||
+ | | as = 4.06 | ||
+ | | status = poison | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = charge | ||
+ | | combat = Catalyzer | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Neutralizer | ||
+ | | normal = 6.11 | ||
+ | | as = 4.06 | ||
+ | | combat = Catalyzer | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Polaris | ||
+ | | elemental = 5.00 | ||
+ | | as = 4.06 | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Pulsar | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Supernova | ||
+ | | normal = 5.08 | ||
+ | | as = 4.06 | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | {{GearList/Offensive | ||
+ | | name = Plague Needle | ||
+ | | piercing = 3.15 | ||
+ | | as = 5.04 | ||
+ | | status = poison | ||
+ | | intensity = Slight chance of causing strong | ||
+ | | stat src = both | ||
+ | | combat = Autogun | ||
+ | }} | ||
− | + | {{GearList/Offensive | |
+ | | name = Obsidian Carbine | ||
+ | | shadow = 4.05 | ||
+ | | as = 7.00 | ||
+ | | status = poison | ||
+ | | intensity = Fair chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Antigua | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Gorgofist | ||
+ | | shadow = 6.11 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Grand Tortofist | ||
+ | | normal = 6.11 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Omega Tortofist | ||
+ | | elemental = 6.11 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Savage Tortofist | ||
+ | | piercing = 6.11 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Overcharged Mixmaster | ||
+ | | elemental = 5.08 | ||
+ | | as = 5.04 | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Mixmaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Arcana | ||
+ | | elemental = 5.13 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Gilded Griffin | ||
+ | | piercing = 4.05 | ||
+ | | as = 7.00 | ||
+ | | combat = Antigua | ||
+ | | ability 1 = DMG Bonus vs Fiend: High | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Grim Repeater | ||
+ | | shadow = 4.05 | ||
+ | | as = 5.04 | ||
+ | | combat = Autogun | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Permafroster | ||
+ | | shadow = 5.00 | ||
+ | | as = 4.06 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Phantamos | ||
+ | | shadow = 5.13 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Riftlocker | ||
+ | | piercing = 5.13 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Wildfire | ||
+ | | elemental = 5.00 | ||
+ | | as = 4.06 | ||
+ | | status = fire | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Winter Grave | ||
+ | | shadow = 6.11 | ||
+ | | as = 2.10 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Magnus | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Celestial Orbitgun | ||
+ | | elemental = 5.08 | ||
+ | | as = 5.04 | ||
+ | | status = fire | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Mixmaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Owlite Wand | ||
+ | | elemental = 6.04 | ||
+ | | as = 3.08 | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{Table/End}} | ||
+ | {{clear}} | ||
+ | |||
+ | ===★★★★☆=== | ||
+ | |||
+ | {{GearList/Offensive/Start}} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Blackhawk | ||
+ | | shadow = 3.13 | ||
+ | | as = 7.00 | ||
+ | | combat = Antigua | ||
+ | | ability 1 = DMG Bonus vs Gremlin: High | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Cryo Driver | ||
+ | | elemental = 4.15 | ||
+ | | as = 3.06 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Fiery Pepperbox | ||
+ | | normal = 3.08 | ||
+ | | as = 5.04 | ||
+ | | status = fire | ||
+ | | intensity = Slight chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Autogun | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Firo Driver | ||
+ | | elemental = 4.15 | ||
+ | | as = 3.06 | ||
+ | | status = fire | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Master Blaster | ||
+ | | normal = 5.03 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Mega Magnus | ||
+ | | piercing = 6.00 | ||
+ | | as = 2.10 | ||
+ | | status = stun | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = charge | ||
+ | | combat = Magnus | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Prisma Driver | ||
+ | | elemental = 5.09 | ||
+ | | as = 3.06 | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Shadow Driver | ||
+ | | shadow = 5.09 | ||
+ | | as = 3.06 | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Silversix | ||
+ | | elemental = 3.13 | ||
+ | | as = 7.00 | ||
+ | | combat = Antigua | ||
+ | | ability 1 = DMG Bonus vs Undead: High | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Strike Needle | ||
+ | | piercing = 3.13 | ||
+ | | as = 5.04 | ||
+ | | combat = Autogun | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Volt Driver | ||
+ | | elemental = 4.15 | ||
+ | | as = 3.06 | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Virulent Catalyzer | ||
+ | | shadow = 5.09 | ||
+ | | as = 4.06 | ||
+ | | status = poison | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = charge | ||
+ | | combat = Catalyzer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Volatile Catalyzer | ||
+ | | normal = 6.00 | ||
+ | | as = 4.06 | ||
+ | | combat = Catalyzer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Gigawatt Pulsar | ||
+ | | elemental = 4.07 | ||
+ | | as = 4.06 | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Radiant Pulsar | ||
+ | | normal = 4.07 | ||
+ | | as = 4.06 | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Blight Needle | ||
+ | | piercing = 3.00 | ||
+ | | as = 5.04 | ||
+ | | status = poison | ||
+ | | intensity = Slight chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Autogun | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Barrier Cannon | ||
+ | | elemental = 6.00 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Feral Cannon | ||
+ | | piercing = 6.00 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Mighty Cannon | ||
+ | | normal = 6.00 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Nether Cannon | ||
+ | | shadow = 6.00 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Black Chaingun | ||
+ | | shadow = 3.13 | ||
+ | | as = 5.04 | ||
+ | | combat = Autogun | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Blazing Pulsar | ||
+ | | elemental = 4.07 | ||
+ | | as = 4.06 | ||
+ | | status = fire | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Breach Blaster | ||
+ | | piercing = 5.03 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Frozen Pulsar | ||
+ | | shadow = 4.07 | ||
+ | | as = 4.06 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Fusion Blaster | ||
+ | | elemental = 5.03 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Mega Tundrus | ||
+ | | shadow = 6.00 | ||
+ | | as = 2.10 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Magnus | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Raptor | ||
+ | | piercing = 3.13 | ||
+ | | as = 7.00 | ||
+ | | combat = Antigua | ||
+ | | ability 1 = DMG Bonus vs Fiend: High | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Umbral Blaster | ||
+ | | shadow = 5.03 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{Table/End}} | ||
+ | {{clear}} | ||
+ | |||
+ | ===★★★☆☆=== | ||
+ | |||
+ | {{GearList/Offensive/Start}} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Antigua | ||
+ | | piercing = 1.05 | ||
+ | | as = 7.00 | ||
+ | | combat = Antigua | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Cryotech Alchemer Mk II | ||
+ | | elemental = 1.13 | ||
+ | | as = 3.08 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Firotech Alchemer Mk II | ||
+ | | elemental = 1.13 | ||
+ | | as = 3.08 | ||
+ | | status = fire | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Magnus | ||
+ | | piercing = 2.05 | ||
+ | | as = 2.10 | ||
+ | | status = stun | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Magnus | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Needle Shot | ||
+ | | piercing = 1.05 | ||
+ | | as = 5.04 | ||
+ | | combat = Autogun | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Pepperbox | ||
+ | | normal = 1.02 | ||
+ | | as = 5.04 | ||
+ | | status = fire | ||
+ | | intensity = Slight chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Autogun | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Prismatech Alchemer Mk II | ||
+ | | elemental = 2.02 | ||
+ | | as = 3.08 | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Shadowtech Alchemer Mk II | ||
+ | | shadow = 2.00 | ||
+ | | as = 3.08 | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Super Blaster | ||
+ | | normal = 2.00 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Voltech Alchemer Mk II | ||
+ | | elemental = 1.13 | ||
+ | | as = 3.08 | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Industrial Catalyzer | ||
+ | | normal = 2.05 | ||
+ | | as = 4.06 | ||
+ | | combat = Catalyzer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Toxic Catalyzer | ||
+ | | shadow = 2.02 | ||
+ | | as = 4.06 | ||
+ | | status = poison | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = charge | ||
+ | | combat = Catalyzer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Heavy Pulsar | ||
+ | | normal = 1.13 | ||
+ | | as = 4.06 | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Kilowatt Pulsar | ||
+ | | elemental = 1.09 | ||
+ | | as = 4.06 | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Toxic Needle | ||
+ | | piercing = 1.00 | ||
+ | | as = 5.04 | ||
+ | | status = poison | ||
+ | | intensity = Slight chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Autogun | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Grim Buster | ||
+ | | shadow = 2.05 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Primal Buster | ||
+ | | elemental = 2.05 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Stoic Buster | ||
+ | | normal = 2.05 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Wild Buster | ||
+ | | piercing = 2.05 | ||
+ | | as = 3.08 | ||
+ | | combat = Shard Cannon | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Dark Chaingun | ||
+ | | shadow = 1.05 | ||
+ | | as = 5.04 | ||
+ | | combat = Autogun | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Elemental Blaster | ||
+ | | elemental = 2.00 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Flaming Pulsar | ||
+ | | elemental = 1.09 | ||
+ | | as = 4.06 | ||
+ | | status = fire | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Freezing Pulsar | ||
+ | | shadow = 1.09 | ||
+ | | as = 4.06 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Pierce Blaster | ||
+ | | piercing = 2.00 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Shadow Blaster | ||
+ | | shadow = 2.00 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Tundrus | ||
+ | | shadow = 2.05 | ||
+ | | as = 2.10 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Magnus | ||
+ | }} | ||
+ | |||
+ | {{Table/End}} | ||
+ | {{clear}} | ||
+ | |||
+ | ===★★☆☆☆=== | ||
+ | |||
+ | {{GearList/Offensive/Start}} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Blaster | ||
+ | | normal = 1.09 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Cryotech Alchemer | ||
+ | | elemental = 1.06 | ||
+ | | as = 3.08 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Firotech Alchemer | ||
+ | | elemental = 1.06 | ||
+ | | as = 3.08 | ||
+ | | status = fire | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Autogun | ||
+ | | normal = 0.15 | ||
+ | | as = 5.04 | ||
+ | | combat = Autogun | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Prismatech Alchemer | ||
+ | | elemental = 1.11 | ||
+ | | as = 3.08 | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Shadowtech Alchemer | ||
+ | | shadow = 1.11 | ||
+ | | as = 3.08 | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Voltech Alchemer | ||
+ | | elemental = 1.06 | ||
+ | | as = 3.08 | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Alchemer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Catalyzer | ||
+ | | normal = 1.13 | ||
+ | | as = 4.06 | ||
+ | | combat = Catalyzer | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Pulsar | ||
+ | | normal = 1.06 | ||
+ | | as = 4.06 | ||
+ | | combat = Pulsar | ||
+ | }} | ||
+ | |||
+ | {{Table/End}} | ||
+ | {{clear}} | ||
+ | |||
+ | ===★☆☆☆☆=== | ||
+ | |||
+ | {{GearList/Offensive/Start}} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Frost Gun | ||
+ | | normal = 0.10 | ||
+ | | as = 4.06 | ||
+ | | status = freeze | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Pummel Gun | ||
+ | | normal = 0.12 | ||
+ | | as = 2.10 | ||
+ | | combat = Magnus | ||
+ | | ability 1 = DMG Bonus vs. Construct: Medium | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Super Stun Gun | ||
+ | | normal = 0.10 | ||
+ | | as = 4.06 | ||
+ | | status = stun | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Zapper | ||
+ | | normal = 0.10 | ||
+ | | as = 4.06 | ||
+ | | status = shock | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Spitfire | ||
+ | | normal = 0.10 | ||
+ | | as = 4.06 | ||
+ | | status = fire | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = charge | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Chilling Duelist | ||
+ | | normal = 0.05 | ||
+ | | as = 7.00 | ||
+ | | status = freeze | ||
+ | | intensity = Slight chance of causing minor | ||
+ | | stat src = both | ||
+ | | combat = Antigua | ||
+ | }} | ||
+ | |||
+ | {{Table/End}} | ||
+ | {{clear}} | ||
+ | |||
+ | ===☆☆☆☆☆=== | ||
+ | |||
+ | {{GearList/Offensive/Start}} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Punch Gun | ||
+ | | normal = 0.06 | ||
+ | | as = 2.10 | ||
+ | | combat = Magnus | ||
+ | | ability 1 = DMG Bonus vs. Construct: Medium | ||
+ | }} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Stun Gun | ||
+ | | normal = 0.05 | ||
+ | | as = 4.06 | ||
+ | | status = stun | ||
+ | | intensity = Good chance of causing moderate | ||
+ | | stat src = both | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{Table/End}} | ||
+ | {{clear}} | ||
+ | |||
+ | The below 0-star items have limited acquisition. These items cannot be traded between players. They are very much in the game, but they are unobtainable via trade, crafting, and so on, and are not included in the main 0-star list. The proto gun is given to each starting knight only once. | ||
+ | |||
+ | {{GearList/Offensive/Start}} | ||
+ | |||
+ | {{GearList/Offensive | ||
+ | | name = Proto Gun | ||
+ | | normal = 0.05 | ||
+ | | as = 4.06 | ||
+ | | combat = Blaster | ||
+ | }} | ||
+ | |||
+ | {{Table/End}} | ||
+ | {{clear}} | ||
+ | |||
+ | ==Reskins== | ||
+ | A "reskin" is an item in its own right (it can have its own Unique Variants), but it mimics exactly the combat statistics of another item (assuming that neither have different unique variants, of course). It simply looks and perhaps animates in a different manner. | ||
+ | :For a list of {{PAGENAME}} reskins, sort the "notes" column of the table on the [[reskin]] page. | ||
+ | :For a compressed list of all reskins in the game, see the [[:Category:Reskins|Reskins Category]]. | ||
+ | |||
+ | ==See Also== | ||
+ | {{equipment see also}} | ||
+ | |||
+ | [[Category:Items]] | ||
+ | [[Category:Arsenal items]] | ||
+ | [[Category:Equipment]] | ||
+ | [[Category:Weapons|*]] | ||
+ | [[Category:Handguns|*]] |
Latest revision as of 01:46, 16 July 2019
